Description
New temperature sending unit for your vehicle. Knowing your true engine temp is critical to its longevity. This sensor meets or exceeds OE spec and fits the following:
MAKE | YEAR | VEHICLE ATTRIBUTES |
Lexus ES300 | 1992 | w/ Gauge |
Lexus ES300 | 1993 | w/ Gauge |
Lexus LS400 | 1990 | w/ Gauge |
Lexus LS400 | 1991 | w/ Gauge |
Lexus LS400 | 1992 | w/ Gauge |
Lexus SC400 | 1992 | w/ Gauge |
Toyota 4Runner | 1988 | V6; 3.0L; w/ Gauge |
Toyota 4Runner | 1989 | V6; 3.0L; w/ Gauge |
Toyota 4Runner | 1990 | V6; 3.0L; w/ Gauge |
Toyota 4Runner | 1991 | V6; 3.0L; w/ Gauge |
Toyota 4Runner | 1992 | V6; 3.0L; w/ Gauge |
Toyota 4Runner | 1993 | V6; 3.0L; w/ Gauge |
Toyota 4Runner | 1994 | V6; 3.0L; w/ Gauge |
Toyota 4Runner | 1995 | V6; 3.0L; 3VZE Eng.; To 10/95; w/ Gauge |
Toyota 4Runner | 1995 | V6; 3.4L; 5VZFE Eng.; From 11/95 |
Toyota 4Runner | 1996 | V6; 3.4L |
Toyota 4Runner | 1997 | V6; 3.4L |
Toyota 4Runner | 1998 | V6; 3.4L |
Toyota 4Runner | 1999 | V6; 3.4L |
Toyota 4Runner | 2000 | V6; 3.4L |
Toyota 4Runner | 2001 | V6; 3.4L |
Toyota 4Runner | 2002 | V6; 3.4L; 5VZFE Eng.; To 8/02 |
Toyota Camry | 1986 | 2.0L; 3SFE Eng.; DOHC; Gas; From 8/86; w/ Gauge |
Toyota Camry | 1987 | L4; 2.0L; w/ Gauge |
Toyota Camry | 1988 | L4; 2.0L; w/ Gauge |
Toyota Camry | 1989 | L4; 2.0L; w/ Gauge |
Toyota Camry | 1990 | L4; 2.0L; w/ Gauge |
Toyota Camry | 1991 | L4; 2.0L; 3SFE Eng.; To 9/91; w/ Gauge |
Toyota Camry | 1991 | V6; 3.0L; 3VZFE Eng.; From 6/91; w/ Gauge |
Toyota Camry | 1992 | V6; 3.0L; w/ Gauge |
Toyota Camry | 1993 | V6; 3.0L; 3VZFE Eng.; To 9/93; w/ Gauge |
Toyota Celica | 1986 | GT; ST; L4; 2.0L; 3SFE Eng.; DOHC; From 8/86; w/ Gauge |
Toyota Celica | 1987 | 2.0L; 3SGTE Eng.; Turbo; From 10/87; w/ Gauge |
Toyota Celica | 1987 | GT; GTS; ST; 2.0L; 3SFE Eng.; 3SGELC Eng.; Non Turbo; w/ Gauge |
Toyota Celica | 1988 | 2.0L; 3SGTE Eng.; Turbo; w/ Gauge |
Toyota Celica | 1988 | GT; GTS; ST; 2.0L; 3SFE Eng.; 3SGELC Eng.; Non Turbo; w/ Gauge |
Toyota Celica | 1989 | 2.0L; 3SGTE Eng.; Turbo; To 8/89; w/ Gauge |
Toyota Celica | 1989 | 2.0L; 3SGTE Eng.; Turbo; w/ Gauge |
Toyota Celica | 1989 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; From 9/89; w/ Gauge |
Toyota Celica | 1989 | GT; GTS; ST; 2.0L; 3SFE Eng.; 3SGELC Eng.; Non Turbo; To 8/89; w/ Gauge |
Toyota Celica | 1989 | ST; 1.6L; 4AFE Eng.; Non Turbo; From 9/89; w/ Gauge |
Toyota Celica | 1990 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; w/ Gauge |
Toyota Celica | 1990 | ST; 1.6L; 4AFE Eng.; Non Turbo; w/ Gauge |
Toyota Celica | 1991 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; w/ Gauge |
Toyota Celica | 1991 | ST; 1.6L; 4AFE Eng.; Non Turbo; w/ Gauge |
Toyota Celica | 1992 | ST; 1.6L; 4AFE Eng.; Non Turbo; w/ Gauge |
Toyota Celica | 1993 | ST; 1.6L; 4AFE Eng.; Non Turbo; To 9/93; w/ Gauge |
Toyota Corolla | 1987 | DLX All Trac; SR5 All Trac; 1.6L; 4AFE Eng.; DOHC; FI; From 8/87; AWD; Sedan; Wagon; AE95; w/ Gauge |
Toyota Corolla | 1988 | DLX All Trac; SR5 All Trac; 1.6L; 4AFE Eng.; DOHC; FI; AWD; Sedan; Wagon; AE95; w/ Gauge |
Toyota Corolla | 1988 | DLX; LE; SR5; 1.6L; 4AF Eng.; DOHC; Carb.; w/ Gauge |
Toyota Corolla | 1989 | 1.6L; 4AF Eng.; 4AFE Eng.; w/ Gauge |
Toyota Corolla | 1990 | 1.6L; 4AFE Eng.; w/ Gauge |
Toyota Corolla | 1991 | 1.6L; 4AFE Eng.; w/ Gauge |
Toyota Corolla | 1992 | 1.6L; 4AFE Eng.; To 9/92; AE92; AE95; w/ Gauge |
Toyota MR2 | 1991 | Non Turbo; w/ Gauge |
Toyota MR2 | 1992 | Non Turbo; w/ Gauge |
Toyota MR2 | 1993 | Non Turbo; w/ Gauge |
Toyota MR2 | 1994 | Non Turbo; w/ Gauge |
Toyota MR2 | 1995 | Non Turbo; w/ Gauge |
Toyota Paseo | 1992 | w/ Gauge |
Toyota Paseo | 1993 | |
Toyota Paseo | 1994 | |
Toyota Paseo | 1995 | Non Calif. |
Toyota Paseo | 1995 | Non Calif.; w/ Gauge |
Toyota Paseo | 1996 | Non Calif.; w/ Gauge |
Toyota Pickup | 1988 | V6; 3.0L; w/ Gauge |
Toyota Pickup | 1989 | V6; 3.0L; 2959cc; w/ Gauge |
Toyota Pickup | 1990 | V6; 3.0L; 2959cc; w/ Gauge |
Toyota Pickup | 1991 | V6; 3.0L; 2959cc; w/ Gauge |
Toyota Pickup | 1992 | V6; 3.0L; 2959cc; w/ Gauge |
Toyota Pickup | 1993 | V6; 3.0L; 2959cc; w/ Gauge |
Toyota Pickup | 1994 | |
Toyota Pickup | 1995 | V6; 3.0L; w/ Gauge |
Toyota T100 | 1993 | V6; 3.0L; w/ Gauge |
Toyota T100 | 1994 | V6; 3.0L; w/ Gauge |
Toyota T100 | 1995 | V6; 3.4L; w/ Gauge |
Toyota T100 | 1996 | V6; 3.4L; w/ Gauge |
Toyota T100 | 1997 | V6; 3.4L; w/ Gauge |
Toyota T100 | 1998 | V6; 3.4L; w/ Gauge |
Toyota Tacoma | 1995 | V6; 3.4L; w/ Gauge |
Toyota Tacoma | 1996 | V6; 3.4L; w/ Gauge |
Toyota Tacoma | 1997 | V6; 3.4L; w/ Gauge |
Toyota Tacoma | 1998 | V6; 3.4L; 3378cc |
Toyota Tacoma | 1999 | V6; 3.4L; 3378cc |
Toyota Tacoma | 2000 | V6; 3.4L; 3378cc |
Toyota Tacoma | 2001 | V6; 3.4L; 3378cc |
Toyota Tacoma | 2002 | V6; 3.4L; 3378cc |
Toyota Tacoma | 2003 | V6; 3.4L; 3378cc |
Toyota Tacoma | 2004 | V6; 3.4L; 3378cc |
Toyota Tercel | 1987 | L4; 1.5L; 1456cc; Hatchback; Sedan; w/ Gauge |
Toyota Tercel | 1988 | L4; 1.5L; 1456cc; Hatchback; Sedan; w/ Gauge |
Toyota Tercel | 1989 | Hatchback; Sedan; w/ Gauge |
Toyota Tercel | 1990 | Base; L4; 1.5L; 1456cc; GAS; CARB; 3E Eng.; w/ Gauge |
Toyota Tercel | 1990 | DX; L4; 1.5L; 1456cc; GAS; FI; 3EE Eng.; w/ Gauge |
Toyota Tercel | 1990 | EZ; L4; 1.5L; 1456cc; GAS; FI; 3EE Eng.; w/ Gauge |
Toyota Tercel | 1990 | STD; L4; 1.5L; 1456cc; CARB; 3E Eng.; w/ Gauge |
Toyota Tercel | 1991 | L4; 1.5L; 1456cc; w/ Gauge |
Toyota Tercel | 1992 | L4; 1.5L; 1456cc; w/ Gauge |
Toyota Tercel | 1993 | L4; 1.5L; 1456cc; w/ Gauge |
Toyota Tercel | 1994 | L4; 1.5L; 1456cc; To 9/94; w/ Gauge |
Toyota Tundra | 2000 | V6; 3.4L; 3378cc |
Toyota Tundra | 2001 | V6; 3.4L; 3378cc |
Toyota Tundra | 2002 | V6; 3.4L; 3378cc |
Toyota Tundra | 2003 | V6; 3.4L; 3378cc |
Toyota Tundra | 2004 | V6; 3.4L; 3378cc |
Reviews
There are no reviews yet.