Description
NEW Engine Valve Cover Gasket Set Includes: 2 Valve Cover Gaskets, 10 Valve Cover Bolt Seals. Fits the
following:
MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
Saab 9-2X | 2005 | EJ253 Eng.; To 5/05 | ||
Subaru Baja | 2003 | Non Turbo | ||
Subaru Baja | 2004 | Non Turbo | ||
Subaru Baja | 2005 | Non Turbo | ||
Subaru Baja | 2006 | |||
Subaru Forester | 1998 | 2.5L; EJ253 Eng.; SOHC; Non Turbo; From 3/98 | ||
Subaru Forester | 1999 | 2.5L; EJ251 Eng.; EJ253 Eng.; SOHC; Non Turbo | ||
Subaru Forester | 2000 | 2.5L; EJ251 Eng.; SOHC; Non Turbo | ||
Subaru Forester | 2001 | 2.5L; EJ251 Eng.; SOHC; Non Turbo | ||
Subaru Forester | 2002 | 2.5L; EJ251 Eng.; SOHC; Non Turbo | ||
Subaru Forester | 2003 | 2.5L; EJ251 Eng.; SOHC; Non Turbo | ||
Subaru Forester | 2004 | 2.5L; EJ251 Eng.; SOHC; Non Turbo | ||
Subaru Forester | 2005 | 2.5L; EJ253 Eng.; SOHC; Non Turbo | ||
Subaru Forester | 2006 | 2.5L; EJ253 Eng.; SOHC; Non Turbo; To 4/06 | ||
Subaru Impreza | 1998 | 2.2L; EJ22# Eng.; SOHC; From 7/98 | ||
Subaru Impreza | 1999 | 2.2L; EJ22# Eng.; SOHC | ||
Subaru Impreza | 2000 | 2.2L; EJ22# Eng.; SOHC | ||
Subaru Impreza | 2001 | 2.2L; EJ22# Eng.; SOHC | ||
Subaru Legacy | 1997 | 2.2L; EJ22# Eng.; SOHC; From 10/97 | ||
Subaru Legacy | 1998 | 2.2L; EJ22# Eng.; SOHC | ||
Subaru Legacy | 1999 | 2.2L; EJ22# Eng.; SOHC; To 5/99 | ||
Subaru Legacy | 1999 | 2.5L; EJ25# Eng.; SOHC; Non Turbo; From 2/99 | ||
Subaru Legacy | 2000 | 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Legacy | 2001 | 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Legacy | 2002 | 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Legacy | 2003 | 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Legacy | 2004 | 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Legacy | 2005 | 2.5L; EJ253 Eng.; SOHC; Non Turbo | ||
Subaru Legacy | 2006 | 2.5L; EJ253 Eng.; SOHC; Non Turbo; To 4/06 | ||
Subaru Outback | 2000 | H4; 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Outback | 2001 | H4; 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Outback | 2002 | H4; 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Outback | 2003 | H4; 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Outback | 2004 | H4; 2.5L; EJ25# Eng.; SOHC; Non Turbo | ||
Subaru Outback | 2005 | H4; 2.5L; EJ25# Eng.; SOHC; Non Turbo; To 5/05 |
Reviews
There are no reviews yet.