Description
New gas cap for your Audi / VW. If you have lost your, this is a
perfect original replacement. This is the correct cap not a
generic. This is a Non Locking cap. This
gas cap meets or exceeds OE spec and fits the following:
MAKE | YEAR | TYPE | LITER | ASPIRATION | VIN | DESIGNATION |
AUDI 100 | 1993 | V6 | 2.8 | N | J | AAH |
AUDI 100 | 1993 | V6 | 2.8 | N | K | AAH |
AUDI 100 | 1992 | V6 | 2.8 | N | J | AAH |
AUDI 100 | 1992 | V6 | 2.8 | N | K | AAH |
AUDI 100 | 1991 | L5 | 2.3 | N | C | NF |
AUDI 100 | 1990 | L5 | 2.3 | N | C | NF |
AUDI 100 | 1989 | L5 | 2.3 | N | B | NF |
AUDI 100 QUATTRO | 1991 | L5 | 2.3 | N | C | NF |
AUDI 100 QUATTRO | 1990 | L5 | 2.3 | N | C | NF |
AUDI 100 QUATTRO From 3/89 | 1989 | L5 | 2.3 | N | B | NF |
AUDI 200 | 1991 | L5 | 2.2 | T | D | MC |
AUDI 200 | 1990 | L5 | 2.2 | T | D | MC |
AUDI 200 QUATTRO | 1990 | L5 | 2.2 | T | D | MC |
AUDI 80 | 1992 | L5 | 2.3 | N | C | NG |
AUDI 80 | 1992 | L5 | 2.3 | N | D | NG |
AUDI 80 | 1991 | L5 | 2.3 | N | C | NG |
AUDI 80 | 1991 | L5 | 2.3 | N | D | NG |
AUDI 80 | 1990 | L4 | 2.0 | N | A | 3A |
AUDI 80 | 1990 | L4 | 2.0 | N | B | 3A |
AUDI 80 | 1989 | L4 | 2.0 | N | B | 3A |
AUDI 80 | 1988 | L4 | 2.0 | N | B | 3A |
AUDI 80 QUATTRO | 1992 | L5 | 2.3 | N | C | NG |
AUDI 80 QUATTRO | 1992 | L5 | 2.3 | N | D | NG |
AUDI 80 QUATTRO | 1991 | L5 | 2.3 | N | C | NG |
AUDI 80 QUATTRO | 1991 | L5 | 2.3 | N | D | NG |
AUDI 80 QUATTRO | 1990 | L5 | 2.3 | N | C | NG |
AUDI 80 QUATTRO | 1990 | L5 | 2.3 | N | D | NG |
AUDI 80 QUATTRO | 1989 | L5 | 2.3 | N | C | NG |
AUDI 80 QUATTRO | 1988 | L5 | 2.3 | N | C | NG |
AUDI 90 | 1995 | V6 | 2.8 | N | A | AAH |
AUDI 90 | 1995 | V6 | 2.8 | N | K | AAH |
AUDI 90 | 1995 | V6 | 2.8 | N | A | AFC |
AUDI 90 | 1995 | V6 | 2.8 | N | K | AFC |
AUDI 90 | 1992 | L5 | 2.3 | N | C | NG |
AUDI 90 | 1991 | L5 | 2.3 | N | C | NG |
AUDI 90 | 1991 | L5 | 2.3 | N | D | NG |
AUDI 90 | 1990 | L5 | 2.3 | N | C | NG |
AUDI 90 | 1990 | L5 | 2.3 | N | D | NG |
AUDI 90 | 1989 | L5 | 2.3 | N | B | NG |
AUDI 90 | 1988 | L4 | 2.0 | N | B | 3A |
AUDI 90 | 1988 | L5 | 2.3 | N | C | NG |
AUDI 90 QUATTRO | 1995 | V6 | 2.8 | N | A | AFC |
AUDI 90 QUATTRO | 1992 | L5 | 2.3 | N | C | NG |
AUDI 90 QUATTRO | 1991 | L5 | 2.3 | N | B | NG |
AUDI 90 QUATTRO | 1990 | L5 | 2.3 | N | B | NG |
AUDI 90 QUATTRO | 1989 | L5 | 2.3 | N | C | NG |
AUDI 90 QUATTRO | 1988 | L5 | 2.3 | N | C | NG |
AUDI A4 | 1997 | L4 | 1.8 | T | B | AEB |
AUDI A4 | 1997 | V6 | 2.8 | N | A | AFC |
AUDI A4 | 1997 | V6 | 2.8 | N | A | AHA |
AUDI A4 | 1996 | V6 | 2.8 | N | A | AFC |
AUDI A4 QUATTRO | 1997 | L4 | 1.8 | T | B | AEB |
AUDI A4 QUATTRO | 1997 | V6 | 2.8 | N | A | AFC |
AUDI A4 QUATTRO | 1996 | V6 | 2.8 | N | A | AFC |
AUDI A6 12v | 1998 | V6 | 2.8 | N | A | AFC |
AUDI A6 | 1997 | V6 | 2.8 | N | A | AFC |
AUDI A6 | 1997 | V6 | 2.8 | N | C | AFC |
AUDI A6 | 1996 | V6 | 2.8 | N | A | AFC |
AUDI A6 | 1996 | V6 | 2.8 | N | C | AFC |
AUDI A6 | 1995 | V6 | 2.8 | N | B | AAH |
AUDI A6 | 1995 | V6 | 2.8 | N | A | AFC |
AUDI A6 | 1995 | V6 | 2.8 | N | C | AFC |
AUDI A6 QUATTRO 12v | 1998 | V6 | 2.8 | N | AFC | |
AUDI A6 QUATTRO | 1997 | V6 | 2.8 | N | A | AFC |
AUDI A6 QUATTRO | 1997 | V6 | 2.8 | N | C | AFC |
AUDI A6 QUATTRO | 1996 | V6 | 2.8 | N | A | AFC |
AUDI A6 QUATTRO | 1996 | V6 | 2.8 | N | C | AFC |
AUDI A6 QUATTRO | 1995 | V6 | 2.8 | N | A | AFC |
AUDI A8 | 1999 | V8 | 3.7 | N | F | AEW |
AUDI A8 | 1998 | V8 | 3.7 | N | F | AEW |
AUDI A8 QUATTRO | 1999 | V8 | 4.2 | N | G | ABZ |
AUDI A8 QUATTRO | 1998 | V8 | 4.2 | N | G | ABZ |
AUDI A8 QUATTRO | 1997 | V8 | 4.2 | N | G | ABZ |
AUDI CABRIOLET | 1998 | V6 | 2.8 | N | A | AFC |
AUDI CABRIOLET | 1997 | V6 | 2.8 | N | A | AFC |
AUDI CABRIOLET | 1996 | V6 | 2.8 | N | A | AFC |
AUDI CABRIOLET | 1995 | V6 | 2.8 | N | A | AFC |
AUDI CABRIOLET | 1995 | V6 | 2.8 | N | L | AFC |
AUDI CABRIOLET | 1994 | V6 | 2.8 | N | L | AAH |
AUDI S4 | 1994 | L5 | 2.2 | T | R | AAN |
AUDI S4 | 1993 | L5 | 2.2 | T | P | AAN |
AUDI S4 | 1993 | L5 | 2.2 | T | R | AAN |
AUDI S4 | 1992 | L5 | 2.2 | T | P | AAN |
AUDI S4 | 1992 | L5 | 2.2 | T | R | AAN |
AUDI TT | 2006 | L4 | 1.8 | T | AWP | |
AUDI TT | 2005 | L4 | 1.8 | T | AWP | |
AUDI TT | 2004 | L4 | 1.8 | T | C | AWP |
AUDI TT | 2003 | L4 | 1.8 | T | C | AWP |
AUDI TT | 2002 | L4 | 1.8 | T | C | AWP |
AUDI TT | 2002 | L4 | 1.8 | T | X | AWP |
AUDI TT | 2001 | L4 | 1.8 | T | C | ATC |
AUDI TT | 2001 | L4 | 1.8 | T | C | AWP |
AUDI TT | 2001 | L4 | 1.8 | T | X | AWP |
AUDI TT | 2000 | L4 | 1.8 | T | C | ATC |
AUDI TT QUATTRO | 2006 | V6 | 3.2 | N | BHE | |
AUDI TT QUATTRO | 2005 | L4 | 1.8 | T | BEA | |
AUDI TT QUATTRO | 2005 | V6 | 3.2 | N | BHE | |
AUDI TT QUATTRO | 2004 | L4 | 1.8 | T | BEA | |
AUDI TT QUATTRO | 2004 | V6 | 3.2 | N | BHE | |
AUDI TT QUATTRO | 2003 | L4 | 1.8 | T | BEA | |
AUDI TT QUATTRO | 2002 | L4 | 1.8 | T | T | AMU |
AUDI TT QUATTRO | 2002 | L4 | 1.8 | T | C | AWP |
AUDI TT QUATTRO | 2002 | L4 | 1.8 | T | X | AWP |
AUDI TT QUATTRO | 2001 | L4 | 1.8 | T | T | AMU |
AUDI TT QUATTRO | 2001 | L4 | 1.8 | T | C | ATC |
AUDI TT QUATTRO | 2001 | L4 | 1.8 | T | C | AWP |
AUDI TT QUATTRO | 2001 | L4 | 1.8 | T | X | AWP |
AUDI TT QUATTRO | 2000 | L4 | 1.8 | T | C | ATC |
AUDI 200 QUATTRO 10V | 1991 | L5 | 2.2 | T | D | MC |
AUDI 200 QUATTRO 20V | 1991 | L5 | 2.2 | T | E | 3B |
AUDI 90 QUATTRO 20V | 1992 | L5 | 2.3 | N | E | 7A |
AUDI 90 QUATTRO 20V | 1991 | L5 | 2.3 | N | E | 7A |
AUDI 90 QUATTRO 20V | 1990 | L5 | 2.3 | N | E | 7A |
AUDI COUPE QUATTRO 20V | 1991 | L5 | 2.3 | N | E | 7A |
AUDI COUPE QUATTRO 20V | 1990 | L5 | 2.3 | N | E | 7A |
AUDI V8 QUATTRO 32V | 1994 | V8 | 4.2 | N | W | ABH |
AUDI V8 QUATTRO 32V | 1993 | V8 | 4.2 | N | W | ABH |
AUDI V8 QUATTRO 32V | 1992 | V8 | 4.2 | N | W | ABH |
AUDI V8 QUATTRO 32V | 1991 | V8 | 3.6 | N | E | PT |
AUDI V8 QUATTRO 32V | 1990 | V8 | 3.6 | N | E | PT |
AUDI 100 QUATTRO CS | 1994 | V6 | 2.8 | N | K | AAH |
AUDI 100 QUATTRO CS | 1993 | V6 | 2.8 | N | J | AAH |
AUDI 100 QUATTRO CS | 1993 | V6 | 2.8 | N | K | AAH |
AUDI 100 QUATTRO CS | 1992 | V6 | 2.8 | N | J | AAH |
AUDI 100 QUATTRO CS | 1992 | V6 | 2.8 | N | K | AAH |
AUDI 90 QUATTRO CS | 1994 | V6 | 2.8 | N | J | AAH |
AUDI 90 QUATTRO CS | 1994 | V6 | 2.8 | N | K | AAH |
AUDI 90 QUATTRO CS | 1993 | V6 | 2.8 | N | J | AAH |
AUDI 90 QUATTRO CS | 1993 | V6 | 2.8 | N | K | AAH |
AUDI 100 S | 1994 | V6 | 2.8 | N | J | AAH |
AUDI 100 S | 1994 | V6 | 2.8 | N | K | AAH |
AUDI 90 S | 1994 | V6 | 2.8 | N | J | AAH |
AUDI 90 S | 1994 | V6 | 2.8 | N | K | AAH |
AUDI 90 S | 1994 | V6 | 2.8 | N | J | AFC |
AUDI 90 S | 1994 | V6 | 2.8 | N | K | AFC |
AUDI 90 S | 1993 | V6 | 2.8 | N | J | AAH |
AUDI 90 S | 1993 | V6 | 2.8 | N | K | AAH |
AUDI 90 QUATTRO SPORT | 1995 | V6 | 2.8 | N | E | AFC |
AUDI 90 QUATTRO SPORT | 1995 | V6 | 2.8 | N | K | AFC |
VOLKSWAGEN CABRIO | 1998 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN CABRIO | 1997 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN CABRIO | 1996 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN CABRIO | 1996 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN CABRIO | 1995 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN CABRIO | 1995 | L4 | 2.0 | N | C | ABA |
VOLKSWAGEN CORRADO | 1995 | V6 | 2.8 | N | F | AAA |
VOLKSWAGEN CORRADO | 1991 | L4 | 1.8 | S | B | PG |
VOLKSWAGEN CORRADO | 1991 | L4 | 1.8 | S | C | PG |
VOLKSWAGEN CORRADO | 1990 | L4 | 1.8 | S | B | PG |
VOLKSWAGEN CORRADO | 1989 | L4 | 1.8 | S | B | PG |
VOLKSWAGEN EUROVAN | 2003 | V6 | 2.8 | N | AXK | |
VOLKSWAGEN EUROVAN | 2002 | V6 | 2.8 | N | AXK | |
VOLKSWAGEN EUROVAN | 2001 | V6 | 2.8 | N | AXK | |
VOLKSWAGEN EUROVAN | 2000 | V6 | 2.8 | N | AES | |
VOLKSWAGEN EUROVAN | 1999 | V6 | 2.8 | N | AES | |
VOLKSWAGEN EUROVAN | 1998 | V6 | 2.8 | N | H | AES |
VOLKSWAGEN GOLF | 1998 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN GOLF | 1998 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN GOLF | 1986 | L4 | 1.8 | N | A | GX |
VOLKSWAGEN GOLF | 1986 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN GOLF | 1985 | L4 | 1.8 | N | A | GX |
VOLKSWAGEN GOLF | 1985 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN JETTA | 1998 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN JETTA | 1998 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN JETTA | 1991 | L4 | 1.6 | N | G | IV |
VOLKSWAGEN JETTA | 1991 | L4 | 1.6 | N | H | IV |
VOLKSWAGEN JETTA | 1989 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN JETTA | 1989 | L4 | 1.8 | N | A | PF |
VOLKSWAGEN JETTA | 1989 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN JETTA | 1989 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN JETTA | 1989 | L4 | 1.8 | N | B | RV |
VOLKSWAGEN JETTA | 1988 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN JETTA | 1987 | L4 | 1.8 | N | A | GX |
VOLKSWAGEN JETTA | 1987 | L4 | 1.6 | N | H | ME |
VOLKSWAGEN JETTA | 1987 | L4 | 1.6 | T | H | MF |
VOLKSWAGEN JETTA | 1987 | L4 | 1.8 | N | K | RV |
VOLKSWAGEN PASSAT To 8/99 | 2000 | V6 | 2.8 | N | AHA | |
VOLKSWAGEN PASSAT To 8/99 | 1999 | L4 | 1.8 | T | AEB | |
VOLKSWAGEN PASSAT To 8/99 | 1999 | V6 | 2.8 | N | AHA | |
VOLKSWAGEN JETTA CARAT | 1991 | L4 | 1.8 | N | B | RV |
VOLKSWAGEN JETTA CARAT | 1988 | L4 | 1.8 | N | B | RD |
VOLKSWAGEN JETTA DELUXE | 1985 | L4 | 1.8 | N | A | GX |
VOLKSWAGEN JETTA DELUXE | 1985 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN JETTA DELUXE | 1985 | L4 | 1.6 | N | H | ME |
VOLKSWAGEN JETTA DELUXE | 1985 | L4 | 1.6 | T | H | MF |
VOLKSWAGEN GOLF GL | 1999 | L4 | 2.0 | N | ABA | |
VOLKSWAGEN GOLF GL | 1999 | L4 | 2.0 | N | AEG | |
VOLKSWAGEN GOLF GL | 1997 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN GOLF GL | 1997 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN GOLF GL | 1996 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN GOLF GL | 1995 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN GOLF GL | 1995 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN GOLF GL | 1995 | L4 | 2.0 | N | C | ABA |
VOLKSWAGEN GOLF GL | 1992 | L4 | 1.8 | N | A | PF |
VOLKSWAGEN GOLF GL | 1992 | L4 | 1.8 | N | K | PF |
VOLKSWAGEN GOLF GL | 1992 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN GOLF GL | 1992 | L4 | 1.8 | N | K | RV |
VOLKSWAGEN GOLF GL | 1991 | L4 | 1.8 | N | A | PF |
VOLKSWAGEN GOLF GL | 1991 | L4 | 1.8 | N | K | PF |
VOLKSWAGEN GOLF GL | 1991 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN GOLF GL | 1991 | L4 | 1.8 | N | K | RV |
VOLKSWAGEN GOLF GL | 1990 | L4 | 1.8 | N | A | PF |
VOLKSWAGEN GOLF GL | 1990 | L4 | 1.8 | N | K | PF |
VOLKSWAGEN GOLF GL | 1990 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN GOLF GL | 1990 | L4 | 1.8 | N | K | RV |
VOLKSWAGEN GOLF GL | 1989 | L4 | 1.8 | N | A | PF |
VOLKSWAGEN GOLF GL | 1989 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN GOLF GL | 1989 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN GOLF GL | 1989 | L4 | 1.8 | N | B | RV |
VOLKSWAGEN GOLF GL | 1988 | L4 | 1.8 | N | A | PF |
VOLKSWAGEN GOLF GL | 1988 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN GOLF GL | 1987 | L4 | 1.8 | N | A | GX |
VOLKSWAGEN GOLF GL | 1987 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN JETTA GL | 1999 | L4 | 2.0 | N | ABA | |
VOLKSWAGEN JETTA GL | 1999 | L4 | 2.0 | N | AEG | |
VOLKSWAGEN JETTA GL | 1997 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN JETTA GL | 1997 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN JETTA GL | 1996 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN JETTA GL | 1996 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN JETTA GL | 1994 | L4 | 2.0 | N | ABA | |
VOLKSWAGEN JETTA GL | 1993 | L4 | 2.0 | N | ABA | |
VOLKSWAGEN JETTA GL | 1992 | L4 | 1.6 | N | F | IV |
VOLKSWAGEN JETTA GL | 1992 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN JETTA GL | 1992 | L4 | 1.8 | N | K | RV |
VOLKSWAGEN JETTA GL | 1991 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN JETTA GL | 1991 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN JETTA GL | 1991 | L4 | 1.8 | N | K | RV |
VOLKSWAGEN JETTA GL | 1990 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | N | A | PF |
VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | N | K | PF |
VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | N | B | RV |
VOLKSWAGEN JETTA GL | 1990 | L4 | 1.8 | N | K | RV |
VOLKSWAGEN JETTA GL | 1988 | L4 | 1.6 | T | H | MF |
VOLKSWAGEN JETTA GL | 1988 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN JETTA GL | 1988 | L4 | 1.8 | N | A | RV |
VOLKSWAGEN JETTA GL | 1988 | L4 | 1.8 | N | B | RV |
VOLKSWAGEN JETTA GL | 1986 | L4 | 1.8 | N | A | GX |
VOLKSWAGEN JETTA GL | 1986 | L4 | 1.6 | N | G | ME |
VOLKSWAGEN JETTA GL | 1986 | L4 | 1.6 | N | H | ME |
VOLKSWAGEN JETTA GL | 1986 | L4 | 1.6 | T | H | MF |
VOLKSWAGEN PASSAT GL | 1997 | L4 | 2.0 | N | L | ABA |
VOLKSWAGEN PASSAT GL | 1993 | L4 | 2.0 | N | B | 9A |
VOLKSWAGEN PASSAT GL | 1993 | L4 | 2.0 | N | C | 9A |
VOLKSWAGEN PASSAT GL | 1992 | L4 | 2.0 | N | B | 9A |
VOLKSWAGEN PASSAT GL | 1992 | L4 | 2.0 | N | C | 9A |
VOLKSWAGEN PASSAT GL | 1991 | L4 | 2.0 | N | B | 9A |
VOLKSWAGEN PASSAT GL | 1991 | L4 | 2.0 | N | C | 9A |
VOLKSWAGEN PASSAT GL | 1990 | L4 | 2.0 | N | B | 9A |
VOLKSWAGEN JETTA GLI | 1987 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN JETTA GLI | 1987 | L4 | 1.8 | N | B | RD |
VOLKSWAGEN JETTA GLI | 1986 | L4 | 1.8 | N | B | RD |
VOLKSWAGEN JETTA GLI | 1985 | L4 | 1.8 | N | B | HT |
VOLKSWAGEN JETTA GLI 16-VALVE | 1992 | L4 | 2.0 | N | E | 9A |
VOLKSWAGEN JETTA GLI 16-VALVE | 1992 | L4 | 2.0 | N | J | 9A |
VOLKSWAGEN JETTA GLI 16-VALVE | 1991 | L4 | 2.0 | N | E | 9A |
VOLKSWAGEN JETTA GLI 16-VALVE | 1991 | L4 | 2.0 | N | J | 9A |
VOLKSWAGEN JETTA GLI 16-VALVE | 1990 | L4 | 2.0 | N | E | 9A |
VOLKSWAGEN JETTA GLI 16-VALVE | 1990 | L4 | 2.0 | N | J | 9A |
VOLKSWAGEN JETTA GLI 16-VALVE | 1989 | L4 | 1.8 | N | C | PL |
VOLKSWAGEN JETTA GLI 16-VALVE | 1988 | L4 | 1.8 | N | C | PL |
VOLKSWAGEN JETTA GLI 16-VALVE | 1987 | L4 | 1.8 | N | C | PL |
VOLKSWAGEN JETTA GLS | 1999 | V6 | 2.8 | N | AFP | |
VOLKSWAGEN PASSAT GLS | 1998 | L4 | 1.8 | T | AEB | |
VOLKSWAGEN PASSAT GLS | 1998 | V6 | 2.8 | N | AHA | |
VOLKSWAGEN PASSAT GLS | 1996 | L4 | 2.0 | N | C | ABA |
VOLKSWAGEN PASSAT GLS | 1995 | L4 | 2.0 | N | C | ABA |
VOLKSWAGEN JETTA GLX | 1999 | V6 | 2.8 | N | AAA | |
VOLKSWAGEN JETTA GLX | 1998 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN JETTA GLX | 1997 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN JETTA GLX | 1996 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN PASSAT GLX | 1997 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN PASSAT GLX | 1996 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN PASSAT GLX | 1995 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN PASSAT GLX | 1994 | V6 | 2.8 | N | F | AAA |
VOLKSWAGEN PASSAT GLX | 1993 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN PASSAT GLX | 1993 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN PASSAT GLX | 1993 | V6 | 2.8 | N | F | AAA |
VOLKSWAGEN PASSAT GLX VR6 | 1992 | V6 | 2.8 | N | F | AAA |
VOLKSWAGEN GOLF GT | 1989 | L4 | 1.8 | N | K | PF |
VOLKSWAGEN GOLF GT | 1988 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN GOLF GT | 1987 | L4 | 1.8 | N | B | RD |
VOLKSWAGEN GOLF GTI | 1999 | V6 | 2.8 | N | AAA | |
VOLKSWAGEN GOLF GTI | 1999 | V6 | 2.8 | N | AFP | |
VOLKSWAGEN GOLF GTI | 1996 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN GOLF GTI | 1994 | L4 | 2.0 | N | C | ABA |
VOLKSWAGEN GOLF GTI | 1993 | L4 | 2.0 | N | L | ABA |
VOLKSWAGEN GOLF GTI | 1986 | L4 | 1.8 | N | B | RD |
VOLKSWAGEN GOLF GTI | 1985 | L4 | 1.8 | N | B | HT |
VOLKSWAGEN GOLF GTI 16-VALVE | 1992 | L4 | 2.0 | N | E | 9A |
VOLKSWAGEN GOLF GTI 16-VALVE | 1992 | L4 | 2.0 | N | J | 9A |
VOLKSWAGEN GOLF GTI 16-VALVE | 1991 | L4 | 2.0 | N | E | 9A |
VOLKSWAGEN GOLF GTI 16-VALVE | 1991 | L4 | 2.0 | N | J | 9A |
VOLKSWAGEN GOLF GTI 16-VALVE | 1990 | L4 | 2.0 | N | E | 9A |
VOLKSWAGEN GOLF GTI 16-VALVE | 1990 | L4 | 2.0 | N | J | 9A |
VOLKSWAGEN GOLF GTI 16-VALVE | 1989 | L4 | 1.8 | N | C | PL |
VOLKSWAGEN GOLF GTI 16-VALVE | 1988 | L4 | 1.8 | N | C | PL |
VOLKSWAGEN GOLF GTI 16-VALVE | 1987 | L4 | 1.8 | N | C | PL |
VOLKSWAGEN GOLF GTI 8-VALVE | 1992 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN GOLF GTI 8-VALVE | 1992 | L4 | 1.8 | N | B | RV |
VOLKSWAGEN GOLF GTI 8-VALVE | 1991 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN GOLF GTI 8-VALVE | 1991 | L4 | 1.8 | N | B | RV |
VOLKSWAGEN GOLF GTI 8-VALVE | 1990 | L4 | 1.8 | N | B | PF |
VOLKSWAGEN GOLF GTI 8-VALVE | 1990 | L4 | 1.8 | N | B | RV |
VOLKSWAGEN GOLF GTI VR6 | 1998 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN GOLF GTI VR6 | 1997 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN GOLF GTI VR6 | 1996 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN GOLF GTI VR6 | 1995 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN GOLF GTI VR6 | 1995 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN GOLF III GL | 1994 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN GOLF III GL | 1994 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN GOLF III GL | 1993 | L4 | 2.0 | N | R | ABA |
VOLKSWAGEN JETTA III GL | 1995 | L4 | 2.0 | N | A | ABA |
VOLKSWAGEN JETTA III GL | 1995 | L4 | 2.0 | N | B | ABA |
VOLKSWAGEN JETTA III GL | 1995 | L4 | 2.0 | N | C | ABA |
VOLKSWAGEN JETTA III GLX | 1995 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN JETTA III GLX | 1995 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN JETTA III GLX | 1994 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN CORRADO SLC | 1994 | V6 | 2.8 | N | F | AAA |
VOLKSWAGEN CORRADO SLC | 1993 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN CORRADO SLC | 1993 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN CORRADO SLC | 1993 | V6 | 2.8 | N | F | AAA |
VOLKSWAGEN CORRADO SLC | 1992 | V6 | 2.8 | N | D | AAA |
VOLKSWAGEN CORRADO SLC | 1992 | V6 | 2.8 | N | E | AAA |
VOLKSWAGEN GOLF TDI | 1999 | L4 | 1.9 | T | ALH | |
VOLKSWAGEN GOLF TDI | 1997 | L4 | 1.9 | T | F | AHU |
VOLKSWAGEN JETTA TDI | 1999 | L4 | 1.9 | T | ALH | |
VOLKSWAGEN JETTA TDI | 1998 | L4 | 1.9 | T | F | AHU |
VOLKSWAGEN JETTA TDI | 1997 | L4 | 1.9 | T | J | AHU |
VOLKSWAGEN PASSAT TDI | 1997 | L4 | 1.9 | T | G | 1Z |
VOLKSWAGEN PASSAT TDI | 1997 | L4 | 1.9 | T | G | AHU |
VOLKSWAGEN PASSAT TDI | 1996 | L4 | 1.9 | T | G | 1Z |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Estimate shipping
Refund Policy
Returns - Our return policy is simple: you can return resellable parts within 30 days (from the time YOU received the items). There will be a 20% restocking fee and shipping is never refunded. If you 'just send it back' or 'refuse shipment' we will not know what to do with your package and it will likely be discarded. If somehow we are able to discern what it is, you will be responsible for double the shipping cost.
- No refunds on electrical parts (nobody will return them, this is industry standard)
- No refunds on painted, modified, broken, or installed parts.
- No refunds on special order parts.
- No refunds on perishables such as food
- No refunds on surplus parts
If your product meets the above qualifications and you'd still like to return it, please follow these steps:
- 1st Step: Read and agree to our return policy.
- 2nd Step: Submit the RMA request form. (This form can be found by logging into your account, and viewing the order in which you need to return.)
- 3rd Step: Re-pack the item securely with the original packaging, including the RMA number and a copy of your original invoice
- 4th Step: Ship package via USPS with Delivery Confirmation, FedEx Ground or UPS to:
JT Outfitters Returns Dept
3134 NC Hwy 89 E
Walnut Cove, NC 27052