Description
New trunk star emblem / ornament for your Mercedes Benz. Replace worn, torn or stolen perfectly. This is a new OE emblem. Fits the following:
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
MERCEDES BENZ 230 | 1978 | L4 | 2.3 | CARB | N | Emblem Trunk Star | ||
MERCEDES BENZ 230 | 1977 | L4 | 2.3 | CARB | N | Emblem Trunk Star | ||
MERCEDES BENZ 240D | 1983 | L4 | 2.4 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 240D | 1982 | L4 | 2.4 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 240D | 1981 | L4 | 2.4 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 240D | 1980 | L4 | 2.4 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 240D | 1979 | L4 | 2.4 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 240D | 1978 | L4 | 2.4 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 240D | 1977 | L4 | 2.4 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 280E | 1981 | L6 | 2.8 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 280E | 1980 | L6 | 2.8 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 280E | 1979 | L6 | 2.8 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 280E | 1978 | L6 | 2.8 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 280E | 1977 | L6 | 2.8 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 300D | 1981 | L5 | 3.0 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 300D | 1980 | L5 | 3.0 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 300D | 1979 | L5 | 3.0 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 300D | 1978 | L5 | 3.0 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 300D | 1977 | L5 | 3.0 | FI | N | Emblem Trunk Star | ||
MERCEDES BENZ 300DT | 1985 | L5 | 3.0 | FI | T | Emblem Turbo Trunk Star | ||
MERCEDES BENZ 300DT | 1984 | L5 | 3.0 | FI | T | Emblem Turbo Trunk Star | ||
MERCEDES BENZ 300DT | 1983 | L5 | 3.0 | FI | T | Emblem Turbo Trunk Star | ||
MERCEDES BENZ 300DT | 1982 | L5 | 3.0 | FI | T | Emblem Turbo, Trunk Star | ||
MERCEDES BENZ 300SD | 1985 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 300SD | 1984 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 300SD | 1983 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 300SD | 1982 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 300SD | 1981 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 380SE | 1985 | V8 | 3.8 | FI | N | Emblem 126.032 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 380SE | 1984 | V8 | 3.8 | FI | N | Emblem 126.032 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 380SEC | 1983 | V8 | 3.8 | FI | N | Emblem Coupe, 126.043 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 380SEC | 1982 | V8 | 3.8 | FI | N | Emblem Coupe, 126.043 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 380SEL | 1983 | V8 | 3.8 | FI | N | Emblem 126.033 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 380SEL | 1982 | V8 | 3.8 | FI | N | Emblem 126.033 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 380SEL | 1981 | V8 | 3.8 | FI | N | Emblem 126.033 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 500SEC | 1985 | V8 | 5.0 | FI | N | Emblem Coupe, 126.044 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 500SEC | 1984 | V8 | 5.0 | FI | N | Emblem Coupe, 126.044 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 500SEL | 1985 | V8 | 5.0 | FI | N | Emblem 126.037 – up to A 194021 Trunk Star | ||
MERCEDES BENZ 500SEL | 1984 | V8 | 5.0 | FI | N | Emblem 126.037 – up to A 194021 Trunk Star |
Reviews
There are no reviews yet.