Description
New throttle position sensor and fits the following applications:
MAKE | YEAR | VEHICLE ATTRIBUTES |
Lexus GS300 | 1993 | |
Lexus GS300 | 1994 | |
Lexus GS300 | 1995 | |
Lexus GS300 | 1996 | |
Lexus GS300 | 1997 | |
Lexus LS400 | 1990 | |
Lexus LS400 | 1991 | |
Lexus LS400 | 1992 | |
Lexus LS400 | 1993 | |
Lexus LS400 | 1994 | |
Lexus LS400 | 1995 | To 4/95; w/ EFI; Denso Unit |
Lexus LS400 | 1996 | |
Lexus LS400 | 1997 | |
Lexus LX450 | 1996 | |
Lexus LX450 | 1997 | |
Lexus SC300 | 1992 | |
Lexus SC300 | 1993 | |
Lexus SC300 | 1994 | |
Lexus SC300 | 1995 | |
Lexus SC300 | 1996 | |
Lexus SC300 | 1997 | |
Lexus SC400 | 1992 | |
Lexus SC400 | 1993 | |
Lexus SC400 | 1994 | |
Lexus SC400 | 1995 | |
Lexus SC400 | 1996 | |
Lexus SC400 | 1997 | |
Toyota 4Runner | 1994 | L4; 2.4L; 2366cc; 4WD |
Toyota 4Runner | 1995 | L4; 2.4L; 2366cc; 4WD |
Toyota Avalon | 1995 | |
Toyota Avalon | 1996 | XL |
Toyota Camry | 1992 | DLX; L4; 2.2L; 2164cc |
Toyota Camry | 1992 | LE; L4; 2.2L; 2164cc |
Toyota Camry | 1992 | XLE; L4; 2.2L; 2164cc |
Toyota Camry | 1993 | L4; 2.2L; 2164cc |
Toyota Camry | 1994 | L4; 2.2L; 2164cc; Japan Produced |
Toyota Camry | 1994 | L4; 2.2L; 2164cc; U.S. Produced |
Toyota Camry | 1995 | L4; 2.2L; 2164cc |
Toyota Camry | 1995 | V6; 3.0L; 2995cc; To 10/94; U.S. Produced |
Toyota Camry | 1996 | L4; 2.2L; 2164cc |
Toyota Celica | 1992 | GTS; L4; 2.2L; 2164cc; GAS; Naturally Aspirated; FI; 5SFE Eng.; Eng. VIN S |
Toyota Celica | 1992 | L4; 2.2L; 2164cc |
Toyota Celica | 1993 | L4; 2.2L; 2164cc |
Toyota Celica | 1994 | L4; 1.8L; 1762cc |
Toyota Celica | 1994 | L4; 2.2L; 2164cc |
Toyota Celica | 1995 | L4; 1.8L; 1762cc |
Toyota Celica | 1995 | L4; 2.2L; 2164cc |
Toyota Celica | 1996 | L4; 1.8L; 1762cc |
Toyota Celica | 1996 | L4; 2.2L; 2164cc |
Toyota Celica | 1997 | L4; 1.8L; 1762cc |
Toyota Celica | 1997 | L4; 2.2L; 2164cc |
Toyota Celica | 1998 | |
Toyota Celica | 1999 | |
Toyota Corolla | 1993 | L4; 1.8L; 1762cc |
Toyota Corolla | 1994 | L4; 1.6L; 1587cc |
Toyota Corolla | 1994 | L4; 1.8L; 1762cc |
Toyota Corolla | 1995 | L4; 1.6L; 1587cc |
Toyota Corolla | 1995 | L4; 1.8L; 1762cc |
Toyota Corolla | 1996 | L4; 1.6L; 1587cc |
Toyota Corolla | 1996 | L4; 1.8L; 1762cc |
Toyota Corolla | 1997 | L4; 1.6L; 1587cc |
Toyota Corolla | 1997 | L4; 1.8L; 1762cc |
Toyota Land Cruiser | 1993 | |
Toyota Land Cruiser | 1994 | |
Toyota Land Cruiser | 1995 | |
Toyota Land Cruiser | 1996 | |
Toyota Land Cruiser | 1997 | |
Toyota MR2 | 1992 | L4; 2.2L; 2164cc; From 1/92 |
Toyota MR2 | 1993 | L4; 2.2L; 2164cc |
Toyota MR2 | 1994 | L4; 2.2L; 2164cc |
Toyota MR2 | 1995 | L4; 2.2L; 2164cc |
Toyota Paseo | 1992 | |
Toyota Paseo | 1993 | |
Toyota Paseo | 1994 | |
Toyota Paseo | 1995 | |
Toyota Paseo | 1996 | |
Toyota Pickup | 1994 | L4; 2.4L; 2366cc; Japan Produced |
Toyota Pickup | 1995 | L4; 2.4L; 2366cc |
Toyota Previa | 1994 | From 1/94 |
Toyota Previa | 1995 | |
Toyota Previa | 1996 | |
Toyota Previa | 1997 | |
Toyota RAV4 | 1996 | |
Toyota RAV4 | 1997 | |
Toyota Supra | 1993 | Naturally Aspirated |
Toyota Supra | 1994 | Naturally Aspirated |
Toyota Supra | 1995 | Naturally Aspirated |
Toyota Supra | 1996 | Naturally Aspirated |
Toyota Supra | 1997 | Naturally Aspirated |
Toyota Tercel | 1991 | L4; 1.5L; 1456cc |
Toyota Tercel | 1992 | L4; 1.5L; 1456cc |
Toyota Tercel | 1995 | |
Toyota Tercel | 1996 |
Reviews
There are no reviews yet.