Description
New thermostat for your Mercedes Benz. This is a 87 degree thermostat,
198 Fahrenheit. A
thermostat is a critical part of your cooling
and its proper function. Part meets or
exceeds
OE spec and fits the following:
MAKE | YEAR | ATTRIBUTES | DESCRIPTION |
Mercedes-Benz 190C | 1963 | 87c Deg. | |
Mercedes-Benz 190C | 1964 | 87c Deg. | |
Mercedes-Benz 190C | 1965 | 87c Deg. | |
Mercedes-Benz 190DC | 1963 | 87c Deg. | |
Mercedes-Benz 190DC | 1964 | 87c Deg. | |
Mercedes-Benz 190DC | 1965 | 87c Deg. | |
Mercedes-Benz 190E | 1984 | 87c Deg. | |
Mercedes-Benz 190E | 1985 | 87c Deg. | |
Mercedes-Benz 190E | 1986 | 87c Deg. | |
Mercedes-Benz 190E | 1987 | 87c Deg. | |
Mercedes-Benz 190E | 1988 | 87c Deg. | |
Mercedes-Benz 190E | 1989 | 87c Deg. | |
Mercedes-Benz 190E | 1990 | 87c Deg. | |
Mercedes-Benz 190E | 1991 | 87c Deg. | |
Mercedes-Benz 190E | 1992 | 87c Deg. | |
Mercedes-Benz 190E | 1993 | 87c Deg. | |
Mercedes-Benz 200 | 1966 | 87c Deg. | |
Mercedes-Benz 200 | 1967 | 87c Deg. | |
Mercedes-Benz 200 | 1968 | 87c Deg. | |
Mercedes-Benz 200D | 1966 | 87c Deg. | |
Mercedes-Benz 200D | 1967 | 87c Deg. | |
Mercedes-Benz 220 | 1968 | 87c Deg. | |
Mercedes-Benz 220 | 1969 | 87c Deg. | |
Mercedes-Benz 220 | 1970 | 87c Deg. | |
Mercedes-Benz 220 | 1971 | 87c Deg. | |
Mercedes-Benz 220 | 1972 | 87c Deg. | |
Mercedes-Benz 220 | 1973 | 87c Deg. | |
Mercedes-Benz 220D | 1968 | 87c Deg. | |
Mercedes-Benz 220D | 1969 | 87c Deg. | |
Mercedes-Benz 220D | 1970 | 87c Deg. | |
Mercedes-Benz 220D | 1971 | 87c Deg. | |
Mercedes-Benz 220D | 1972 | 87c Deg. | |
Mercedes-Benz 220D | 1973 | 87c Deg. | |
Mercedes-Benz 220S | 1960 | 87c Deg. | |
Mercedes-Benz 220S | 1961 | 87c Deg. | |
Mercedes-Benz 220S | 1962 | 87c Deg. | |
Mercedes-Benz 220S | 1963 | 87c Deg. | |
Mercedes-Benz 220S | 1964 | 87c Deg. | |
Mercedes-Benz 220S | 1965 | 87c Deg. | |
Mercedes-Benz 220SE | 1960 | SEb | 87c Deg. |
Mercedes-Benz 220SE | 1961 | SEb | 87c Deg. |
Mercedes-Benz 220SE | 1962 | SEb | 87c Deg. |
Mercedes-Benz 220SE | 1963 | SEb | 87c Deg. |
Mercedes-Benz 220SE | 1964 | SEb | 87c Deg. |
Mercedes-Benz 220SE | 1965 | SEb | 87c Deg. |
Mercedes-Benz 230 | 1966 | 87c Deg. | |
Mercedes-Benz 230 | 1967 | 87c Deg. | |
Mercedes-Benz 230 | 1968 | 87c Deg. | |
Mercedes-Benz 230 | 1974 | 87c Deg. | |
Mercedes-Benz 230 | 1975 | 87c Deg. | |
Mercedes-Benz 230 | 1976 | 87c Deg. | |
Mercedes-Benz 230 | 1977 | 87c Deg. | |
Mercedes-Benz 230 | 1978 | 87c Deg. | |
Mercedes-Benz 230S | 1966 | 87c Deg. | |
Mercedes-Benz 230S | 1967 | 87c Deg. | |
Mercedes-Benz 230SL | 1963 | 87c Deg. | |
Mercedes-Benz 230SL | 1964 | 87c Deg. | |
Mercedes-Benz 230SL | 1965 | 87c Deg. | |
Mercedes-Benz 230SL | 1966 | 87c Deg. | |
Mercedes-Benz 250 | 1968 | 87c Deg. | |
Mercedes-Benz 250 | 1969 | 87c Deg. | |
Mercedes-Benz 250 | 1970 | 87c Deg. | |
Mercedes-Benz 250 | 1971 | 87c Deg. | |
Mercedes-Benz 250 | 1972 | 87c Deg. | |
Mercedes-Benz 250C | 1971 | 87c Deg. | |
Mercedes-Benz 250C | 1972 | 87c Deg. | |
Mercedes-Benz 250S | 1966 | 87c Deg. | |
Mercedes-Benz 250S | 1967 | 87c Deg. | |
Mercedes-Benz 250SE | 1966 | 87c Deg. | |
Mercedes-Benz 250SE | 1967 | 87c Deg. | |
Mercedes-Benz 250SL | 1967 | 87c Deg. | |
Mercedes-Benz 280 | 1973 | 87c Deg. | |
Mercedes-Benz 280 | 1974 | 87c Deg. | |
Mercedes-Benz 280 | 1975 | 87c Deg. | |
Mercedes-Benz 280 | 1976 | 87c Deg. | |
Mercedes-Benz 280SEL | 1968 | 87c Deg. | |
Mercedes-Benz 280SEL | 1969 | 87c Deg. | |
Mercedes-Benz 280SEL | 1970 | 87c Deg. | |
Mercedes-Benz 280SEL | 1971 | 87c Deg. | |
Mercedes-Benz 280SL | 1968 | 87c Deg. | |
Mercedes-Benz 280SL | 1969 | 87c Deg. | |
Mercedes-Benz 280SL | 1970 | 87c Deg. | |
Mercedes-Benz 280SL | 1971 | 87c Deg. | |
Mercedes-Benz 300CE | 1988 | 87c Deg. | |
Mercedes-Benz 300CE | 1989 | 87c Deg. | |
Mercedes-Benz 300CE | 1990 | 87c Deg. | |
Mercedes-Benz 300CE | 1991 | 87c Deg. | |
Mercedes-Benz 300CE | 1992 | 87c Deg. | |
Mercedes-Benz 300CE | 1993 | 87c Deg. | |
Mercedes-Benz 300E | 1986 | 87c Deg. | |
Mercedes-Benz 300E | 1987 | 87c Deg. | |
Mercedes-Benz 300E | 1988 | 87c Deg. | |
Mercedes-Benz 300E | 1989 | 87c Deg. | |
Mercedes-Benz 300E | 1990 | 87c Deg. | |
Mercedes-Benz 300E | 1991 | 87c Deg. | |
Mercedes-Benz 300E | 1992 | 87c Deg. | |
Mercedes-Benz 300E | 1993 | 87c Deg. | |
Mercedes-Benz 300SE | 1988 | 87c Deg. | |
Mercedes-Benz 300SE | 1989 | 87c Deg. | |
Mercedes-Benz 300SE | 1990 | 87c Deg. | |
Mercedes-Benz 300SE | 1991 | 87c Deg. | |
Mercedes-Benz 300SE | 1992 | 87c Deg. | |
Mercedes-Benz 300SE | 1993 | 87c Deg. | |
Mercedes-Benz 300SEL | 1968 | 87c Deg. | |
Mercedes-Benz 300SEL | 1969 | 87c Deg. | |
Mercedes-Benz 300SEL | 1970 | 3 | 87c Deg. |
Mercedes-Benz 300SEL | 1971 | 3 | 87c Deg. |
Mercedes-Benz 300SEL | 1988 | 87c Deg. | |
Mercedes-Benz 300SEL | 1989 | 87c Deg. | |
Mercedes-Benz 300SEL | 1990 | 87c Deg. | |
Mercedes-Benz 300SEL | 1991 | 87c Deg. | |
Mercedes-Benz 300SL | 1990 | 87c Deg. | |
Mercedes-Benz 300SL | 1991 | 87c Deg. | |
Mercedes-Benz 300SL | 1992 | 87c Deg. | |
Mercedes-Benz 300SL | 1993 | 87c Deg. | |
Mercedes-Benz 300TE | 1988 | 87c Deg. | |
Mercedes-Benz 300TE | 1989 | 87c Deg. | |
Mercedes-Benz 300TE | 1990 | 87c Deg. | |
Mercedes-Benz 300TE | 1991 | 87c Deg. | |
Mercedes-Benz 300TE | 1992 | 87c Deg. | |
Mercedes-Benz 300TE | 1993 | 87c Deg. | |
Mercedes-Benz 450SEL | 1977 | 87c Deg. | |
Mercedes-Benz 450SEL | 1978 | 87c Deg. | |
Mercedes-Benz 450SEL | 1979 | 87c Deg. | |
Mercedes-Benz 600 | 1971 | 87c Deg. | |
Mercedes-Benz 600 | 1972 | 87c Deg. | |
Mercedes-Benz C280 | 1994 | 87c Deg. | |
Mercedes-Benz C280 | 1995 | 87c Deg. | |
Mercedes-Benz C280 | 1996 | 87c Deg. | |
Mercedes-Benz C280 | 1997 | 87c Deg. | |
Mercedes-Benz C36 AMG | 1995 | 87c Deg. | |
Mercedes-Benz C36 AMG | 1996 | 87c Deg. | |
Mercedes-Benz C36 AMG | 1997 | 87c Deg. | |
Mercedes-Benz E320 | 1994 | 87c Deg. | |
Mercedes-Benz E320 | 1995 | 87c Deg. | |
Mercedes-Benz E320 | 1996 | 87c Deg. | |
Mercedes-Benz E320 | 1997 | 87c Deg. | |
Mercedes-Benz S320 | 1994 | 87c Deg. | |
Mercedes-Benz S320 | 1995 | 87c Deg. | |
Mercedes-Benz S320 | 1996 | 87c Deg. | |
Mercedes-Benz S320 | 1997 | 87c Deg. | |
Mercedes-Benz S320 | 1998 | 87c Deg. | |
Mercedes-Benz S320 | 1999 | 87c Deg. | |
Mercedes-Benz SL320 | 1994 | 87c Deg. | |
Mercedes-Benz SL320 | 1995 | 87c Deg. | |
Mercedes-Benz SL320 | 1996 | 87c Deg. | |
Mercedes-Benz SL320 | 1997 | 87c Deg. |
Reviews
There are no reviews yet.