Description
Multirib Serpentine belt that fits the following:
MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
Chevrolet S10 | 1998 | 2.2L | Air Conditioning | |
Chevrolet S10 | 1999 | 2.2L | Air Conditioning | |
Chevrolet S10 | 2000 | 2.2L | Air Conditioning | |
Chevrolet S10 | 2001 | 2.2L | Air Conditioning | |
Chevrolet S10 | 2002 | 2.2L | Air Conditioning | |
Chevrolet S10 | 2003 | 2.2L | Air Conditioning | |
Daewoo Leganza | 1999 | Alternator | ||
Daewoo Leganza | 2000 | Alternator | ||
Daewoo Leganza | 2001 | Alternator | ||
Daewoo Leganza | 2002 | Alternator | ||
Daewoo Nubira | 1999 | Alternator | ||
Daewoo Nubira | 2000 | Alternator | ||
Daewoo Nubira | 2001 | Alternator | ||
Daewoo Nubira | 2002 | Alternator | ||
GMC Sonoma | 1998 | 2.2L | Air Conditioning | |
GMC Sonoma | 1999 | 2.2L | Air Conditioning | |
GMC Sonoma | 2000 | 2.2L | Air Conditioning | |
GMC Sonoma | 2001 | 2.2L | Air Conditioning | |
GMC Sonoma | 2002 | 2.2L | Air Conditioning | |
GMC Sonoma | 2003 | 2.2L | Air Conditioning | |
Isuzu Hombre | 1998 | L4; 2.2L; w/ A/C | ||
Isuzu Hombre | 1999 | L4; 2.2L; w/ A/C | ||
Isuzu Hombre | 2000 | L4; 2.2L; w/ A/C | ||
Mitsubishi Eclipse | 2006 | L4; 2.4L | Alternator | |
Mitsubishi Eclipse | 2007 | L4; 2.4L | Alternator | |
Mitsubishi Eclipse | 2008 | L4; 2.4L | Alternator | |
Mitsubishi Eclipse | 2009 | L4; 2.4L | Alternator | |
Mitsubishi Eclipse | 2010 | L4; 2.4L | Alternator | |
Mitsubishi Eclipse | 2011 | L4; 2.4L | Water Pump and Alternator and Air Conditioning and Power Steering | |
Mitsubishi Eclipse | 2012 | L4; 2.4L | Water Pump and Alternator and Air Conditioning and Power Steering | |
Mitsubishi Galant | 2004 | L4; 2.4L | Alternator | |
Mitsubishi Galant | 2005 | L4; 2.4L | Alternator | |
Mitsubishi Galant | 2006 | L4; 2.4L | Alternator | |
Mitsubishi Galant | 2007 | L4; 2.4L | Alternator | |
Mitsubishi Galant | 2008 | L4; 2.4L | Alternator | |
Mitsubishi Galant | 2009 | L4; 2.4L | Alternator | |
Mitsubishi Galant | 2010 | Alternator | ||
Mitsubishi Galant | 2011 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
Mitsubishi Galant | 2012 | Water Pump and Alternator and Air Conditioning and Power Steering | ||
Mitsubishi Outlander | 2004 | Alternator | ||
Mitsubishi Outlander | 2005 | Alternator | ||
Mitsubishi Outlander | 2006 | Alternator | ||
Suzuki Forenza | 2004 | |||
Suzuki Forenza | 2005 | |||
Suzuki Forenza | 2006 | |||
Suzuki Forenza | 2007 | |||
Suzuki Forenza | 2008 | |||
Suzuki Reno | 2005 | |||
Suzuki Reno | 2006 | |||
Suzuki Reno | 2007 | |||
Suzuki Reno | 2008 | |||
Toyota Celica | 1999 | GT; 1.8L; 1ZZFE Eng.; From 9/99; w/ A/C | ||
Toyota Celica | 2000 | GT; 1.8L; 1ZZFE Eng.; w/ A/C | ||
Toyota Celica | 2001 | GT; 1.8L; 1ZZFE Eng.; w/ A/C | ||
Toyota Celica | 2002 | GT; 1.8L; 1ZZFE Eng.; To 8/02; w/ A/C | ||
Toyota Corolla | 1997 | 1.8L; 1ZZFE Eng.; From 8/97; ZZE110; w/ A/C | ||
Toyota Corolla | 1998 | w/ A/C | ||
Toyota Corolla | 1999 | w/ A/C | ||
Toyota Corolla | 2000 | w/ A/C | ||
Toyota Corolla | 2001 | w/ A/C | ||
Toyota Corolla | 2002 | 1.8L; 1ZZFE Eng.; To 1/02; ZZE110; w/ A/C |
Reviews
There are no reviews yet.