Description
1 New Oil Filter for
your Toyota. Changing your oil is easy and something you can
do. If
you are considering your own oil change, you probably have pride in
your vehicle. These are BRAND NEW sealed oil filter kits. You
have a
great car, why put a inferior oil filter on it? Filter kits meet
or
exceed OE specs and fit the
following:
MAKE | YEAR | VEHICLE ATTRIBUTES |
Chevrolet Nova | 1985 | 2 Bbl |
Chevrolet Nova | 1986 | 2 Bbl |
Chevrolet Nova | 1987 | 2 Bbl |
Chevrolet Nova | 1988 | 1.6L |
Chevrolet Prizm | 1998 | |
Chevrolet Prizm | 1999 | |
Chevrolet Prizm | 2000 | |
Chevrolet Prizm | 2001 | |
Chevrolet Prizm | 2002 | |
Chevrolet Tracker | 1999 | 2.0L |
Chevrolet Tracker | 2000 | 2.0L |
Chevrolet Tracker | 2001 | 2.0L |
Chevrolet Tracker | 2002 | 2.0L |
Chevrolet Tracker | 2003 | 2.0L |
Daihatsu Charade | 1988 | From 6/88 |
Daihatsu Charade | 1989 | |
Daihatsu Charade | 1990 | |
Daihatsu Charade | 1991 | |
Daihatsu Charade | 1992 | |
Daihatsu Rocky | 1990 | |
Daihatsu Rocky | 1991 | |
Daihatsu Rocky | 1992 | |
Geo Prizm | 1989 | |
Geo Prizm | 1990 | Base; 4AFE Eng.; SOHC |
Geo Prizm | 1991 | Base; LSi; 4AFE Eng.; SOHC |
Geo Prizm | 1992 | Base; LSi; 4AFE Eng.; SOHC |
Geo Prizm | 1993 | |
Geo Prizm | 1994 | |
Geo Prizm | 1995 | |
Geo Prizm | 1996 | |
Geo Prizm | 1997 | |
Pontiac Vibe | 2003 | 1.8L; 1ZZFE |
Pontiac Vibe | 2004 | 1.8L; 1ZZFE |
Pontiac Vibe | 2005 | 1.8L; 1ZZFE |
Pontiac Vibe | 2006 | 1.8L; 1ZZFE |
Pontiac Vibe | 2007 | |
Pontiac Vibe | 2008 | |
Scion xA | 2004 | |
Scion xA | 2005 | |
Scion xA | 2006 | |
Scion xB | 2004 | |
Scion xB | 2005 | |
Scion xB | 2006 | |
Suzuki Aerio | 2002 | |
Suzuki Aerio | 2003 | |
Suzuki Aerio | 2004 | |
Suzuki Aerio | 2005 | |
Suzuki Aerio | 2006 | |
Suzuki Aerio | 2007 | |
Suzuki Esteem | 1999 | 1.8L; DOHC |
Suzuki Esteem | 2000 | 1.8L; DOHC |
Suzuki Esteem | 2001 | |
Suzuki Esteem | 2002 | |
Suzuki Sidekick | 1996 | 1.8L; DOHC |
Suzuki Sidekick | 1997 | 1.8L; DOHC |
Suzuki Sidekick | 1998 | 1.8L; DOHC |
Suzuki Swift | 2001 | |
Toyota Camry | 1983 | 2.0L; 2SELC Eng.; Gas |
Toyota Camry | 1984 | 2.0L; 2SELC Eng.; Gas |
Toyota Camry | 1985 | 2.0L; 2SELC Eng.; Gas |
Toyota Camry | 1986 | 2.0L; 2SELC Eng.; SOHC; Gas; To 7/86 |
Toyota Camry | 1986 | 2.0L; 3SFE Eng.; DOHC; Gas; From 8/86 |
Toyota Camry | 1987 | L4; 2.0L |
Toyota Camry | 1988 | L4; 2.0L |
Toyota Camry | 1989 | L4; 2.0L |
Toyota Camry | 1990 | L4; 2.0L |
Toyota Camry | 1991 | L4; 2.0L; 3SFE Eng.; To 9/91 |
Toyota Camry | 1991 | L4; 2.2L; 5SFE Eng.; From 6/91 |
Toyota Camry | 1992 | L4; 2.2L |
Toyota Camry | 1993 | L4; 2.2L |
Toyota Camry | 1994 | L4; 2.2L |
Toyota Camry | 1995 | L4; 2.2L |
Toyota Camry | 1996 | L4; 2.2L |
Toyota Camry | 1997 | L4; 2.2L |
Toyota Camry | 1998 | L4; 2.2L |
Toyota Camry | 1999 | L4; 2.2L |
Toyota Camry | 2000 | L4; 2.2L |
Toyota Camry | 2001 | L4; 2.2L; 5SFE Eng.; Gas; To 7/01 |
Toyota Celica | 1985 | GT; ST; L4; 2.0L; 2SELC Eng.; SOHC; From 8/85 |
Toyota Celica | 1985 | GTS; L4; 2.0L; 3SGELC Eng.; DOHC; From 8/85 |
Toyota Celica | 1986 | GT; ST; L4; 2.0L; 3SFE Eng.; DOHC; From 8/86 |
Toyota Celica | 1986 | L4; 2.0L |
Toyota Celica | 1987 | GT; GTS; ST; 2.0L; 3SFE Eng.; 3SGELC Eng.; Non Turbo |
Toyota Celica | 1988 | GT; GTS; ST; 2.0L; 3SFE Eng.; 3SGELC Eng.; Non Turbo |
Toyota Celica | 1989 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo; From 9/89 |
Toyota Celica | 1989 | GT; GTS; ST; 2.0L; 3SFE Eng.; 3SGELC Eng.; Non Turbo; To 8/89 |
Toyota Celica | 1989 | ST; 1.6L; 4AFE Eng.; Non Turbo; From 9/89 |
Toyota Celica | 1990 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo |
Toyota Celica | 1990 | ST; 1.6L; 4AFE Eng.; Non Turbo |
Toyota Celica | 1991 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo |
Toyota Celica | 1991 | ST; 1.6L; 4AFE Eng.; Non Turbo |
Toyota Celica | 1992 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo |
Toyota Celica | 1992 | ST; 1.6L; 4AFE Eng.; Non Turbo |
Toyota Celica | 1993 | GT; GTS; 2.2L; 5SFE Eng.; Non Turbo |
Toyota Celica | 1993 | ST; 1.6L; 4AFE Eng.; Non Turbo; To 9/93 |
Toyota Celica | 1993 | ST; 1.8L; 7AFE Eng.; Non Turbo; From 9/93 |
Toyota Celica | 1994 | |
Toyota Celica | 1995 | |
Toyota Celica | 1996 | |
Toyota Celica | 1997 | |
Toyota Celica | 1998 | |
Toyota Celica | 1999 | GT; 1.8L; 1ZZFE Eng.; From 9/99 |
Toyota Celica | 1999 | GT; 2.2L; 5SFE Eng.; To 8/99 |
Toyota Celica | 1999 | |
Toyota Celica | 2000 | GT; 1.8L; 1ZZFE Eng. |
Toyota Celica | 2001 | GT; 1.8L; 1ZZFE Eng. |
Toyota Celica | 2002 | GT; 1.8L; 1ZZFE Eng. |
Toyota Celica | 2003 | GT; 1.8L; 1ZZFE Eng. |
Toyota Celica | 2004 | GT; 1.8L; 1ZZFE Eng. |
Toyota Celica | 2005 | GT; 1.8L; 1ZZFE Eng. |
Toyota Corolla | 1982 | 1.6L; 4AC Eng.; SOHC; Carb.; From 8/82; RWD |
Toyota Corolla | 1983 | 1.6L; 4AC Eng.; 4ALC Eng.; SOHC; Carb. |
Toyota Corolla | 1984 | 1.6L; Gas |
Toyota Corolla | 1985 | 1.6L; Gas |
Toyota Corolla | 1986 | |
Toyota Corolla | 1987 | DLX All Trac; SR5 All Trac; 1.6L; 4AFE Eng.; DOHC; FI; From 8/87; 4WD; Sedan; Wagon; AE95 |
Toyota Corolla | 1987 | DLX; LE; 1.6L; 4ALC Eng.; SOHC; Carb.; To 7/87; FWD |
Toyota Corolla | 1987 | DLX; LE; SR5; 1.6L; 4AF Eng.; DOHC; Carb.; From 8/87; FWD |
Toyota Corolla | 1987 | FX16; FX16 GTS; 1.6L; 4AGELC Eng.; DOHC; FI; To 9/87 |
Toyota Corolla | 1987 | FX; 1.6L; 4ALC Eng.; SOHC; Carb. |
Toyota Corolla | 1987 | Sport DLX; Sport SR5; 1.6L; 4AC Eng.; SOHC; Carb.; To 7/87; RWD |
Toyota Corolla | 1987 | Sport GTS; 1.6L; 4AGEC Eng.; DOHC; FI; To 7/87; RWD; Coupe |
Toyota Corolla | 1988 | DLX All Trac; SR5 All Trac; 1.6L; 4AFE Eng.; DOHC; FI; AWD; Sedan; Wagon; AE95 |
Toyota Corolla | 1988 | DLX; LE; SR5; 1.6L; 4AF Eng.; DOHC; Carb.; FWD |
Toyota Corolla | 1988 | FX; 1.6L; 4ALC Eng.; SOHC; Carb. |
Toyota Corolla | 1989 | 1.6L; 4AF Eng.; 4AFE Eng. |
Toyota Corolla | 1990 | 1.6L; 4AFE Eng. |
Toyota Corolla | 1991 | 1.6L; 4AFE Eng. |
Toyota Corolla | 1992 | |
Toyota Corolla | 1993 | |
Toyota Corolla | 1994 | |
Toyota Corolla | 1995 | |
Toyota Corolla | 1996 | |
Toyota Corolla | 1997 | |
Toyota Corolla | 1998 | |
Toyota Corolla | 1999 | |
Toyota Corolla | 2000 | |
Toyota Corolla | 2001 | |
Toyota Corolla | 2002 | |
Toyota Corolla | 2003 | |
Toyota Corolla | 2004 | |
Toyota Corolla | 2005 | CE; LE; S; 1.8L; 1ZZFE Eng. |
Toyota Corolla | 2006 | CE; LE; S; 1.8L; 1ZZFE Eng. |
Toyota Corolla | 2007 | CE; LE; S; 1.8L; 1ZZFE Eng.; ZZE130 |
Toyota Corolla | 2008 | CE; LE; S; 1.8L; 1ZZFE Eng.; To 1/08; ZZE130 |
Toyota Echo | 2000 | |
Toyota Echo | 2001 | |
Toyota Echo | 2002 | |
Toyota Echo | 2003 | |
Toyota Echo | 2004 | |
Toyota Echo | 2005 | |
Toyota MR2 | 1985 | |
Toyota MR2 | 1986 | |
Toyota MR2 | 1987 | To 8/87 |
Toyota MR2 | 1991 | Non Turbo |
Toyota MR2 | 1992 | Non Turbo |
Toyota MR2 | 1993 | Non Turbo |
Toyota MR2 | 1994 | Non Turbo |
Toyota MR2 | 1995 | Non Turbo |
Toyota MR2 Spyder | 2000 | |
Toyota MR2 Spyder | 2001 | |
Toyota MR2 Spyder | 2002 | |
Toyota MR2 Spyder | 2003 | |
Toyota MR2 Spyder | 2004 | |
Toyota MR2 Spyder | 2005 | |
Toyota Matrix | 2003 | Base; XR; 1.8L; 1ZZFE Eng. |
Toyota Matrix | 2004 | Base; XR; 1.8L; 1ZZFE Eng. |
Toyota Matrix | 2005 | Base; XR; 1.8L; 1ZZFE Eng. |
Toyota Matrix | 2006 | Base; XR; 1.8L; 1ZZFE Eng. |
Toyota Matrix | 2007 | |
Toyota Matrix | 2008 | Base; XR; 1.8L; 1ZZFE Eng.; ZZE13# |
Toyota Paseo | 1992 | |
Toyota Paseo | 1993 | |
Toyota Paseo | 1994 | |
Toyota Paseo | 1995 | |
Toyota Paseo | 1996 | |
Toyota Paseo | 1997 | |
Toyota Paseo | 1998 | |
Toyota Prius | 2001 | |
Toyota Prius | 2002 | |
Toyota Prius | 2003 | |
Toyota Prius | 2004 | |
Toyota Prius | 2005 | |
Toyota Prius | 2006 | |
Toyota Prius | 2007 | |
Toyota Prius | 2008 | |
Toyota Prius | 2009 | 1.5L; 1NZFXE Eng.; To 4/09 |
Toyota Prius C | 2012 | 1.5L; 1NZFXE Eng. |
Toyota Prius C | 2013 | 1.5L; 1NZFXE Eng. |
Toyota RAV4 | 1996 | |
Toyota RAV4 | 1997 | |
Toyota RAV4 | 1998 | 2.0L; 3SFE Eng.; Gas |
Toyota RAV4 | 1999 | 2.0L; 3SFE Eng.; Gas |
Toyota RAV4 | 2000 | 2.0L; 3SFE Eng.; Gas; To 8/00 |
Toyota Solara | 1999 | L4; 2.2L |
Toyota Solara | 2000 | L4; 2.2L |
Toyota Solara | 2001 | L4; 2.2L; 5SFE Eng.; To 7/01 |
Toyota Tercel | 1980 | |
Toyota Tercel | 1981 | |
Toyota Tercel | 1982 | |
Toyota Tercel | 1983 | |
Toyota Tercel | 1984 | |
Toyota Tercel | 1985 | |
Toyota Tercel | 1986 | |
Toyota Tercel | 1987 | |
Toyota Tercel | 1988 | |
Toyota Tercel | 1989 | |
Toyota Tercel | 1990 | |
Toyota Tercel | 1991 | |
Toyota Tercel | 1992 | |
Toyota Tercel | 1993 | |
Toyota Tercel | 1994 | |
Toyota Tercel | 1995 | |
Toyota Tercel | 1996 | |
Toyota Tercel | 1997 | |
Toyota Tercel | 1998 | |
Toyota Yaris | 2007 | |
Toyota Yaris | 2008 | |
Toyota Yaris | 2009 | |
Toyota Yaris | 2010 | |
Toyota Yaris | 2011 | |
Toyota Yaris | 2012 |
Reviews
There are no reviews yet.