Description
New Locking Gas Cap. This is a unique cap. If yours is missing or
if you do not want to loose a tank of gas, then you need this
cap. This cap comes with 2 keys. It fits the
following:
Mercedes Models
190D 2.2 201.122 | 1984 | – | 1985 |
190D 2.5 201.126 | 1986 | – | 1989 |
190D 2.5 TURBO 201.128 | 1987 | – | 1989 |
190E 2.3 201.024 | 1984 | – | 1986 |
190E 2.3 201.028 | 1987 | – | 1993 |
190E 2.3 16VALVE 201.034 | 1986 | – | 1987 |
190E 2.6 201.029 | 1987 | – | 1993 |
220 115.010 | 1968 | – | 1973 |
220D 115.110 | 1968 | – | 1973 |
230 114.015 | 1968 | – | 1969 |
230 115.017 | 1974 | – | 1976 |
230 123.023 | 1977 | – | 1978 |
230SL 113.042 | 1965 | – | 1966 |
240D 115.117 | 1974 | – | 1976 |
240D 123.123 | 1977 | – | 1983 |
250 114.010 | 1967 | – | 1972 |
250 114.011 | 1970 | – | 1972 |
250C 114.023 | 1969 | – | 1972 |
250S 108.012 | 1965 | – | 1968 |
250SE 108.014 | 1965 | – | 1968 |
250SL 113.043 | 1967 | – | 1967 |
260E E-CLASS 124.026 | 1987 | – | 1989 |
280 114.060 | 1972 | – | 1976 |
280C 114.073 | 1972 | – | 1976 |
280CE 123.053 | 1978 | – | 1981 |
280E 123.033 | 1977 | – | 1981 |
280S 108.016 | 1968 | – | 1971 |
280S 116.020 | 1975 | – | 1976 |
280SE 108.018 | 1968 | – | 1972 |
280SE 116.024 | 1977 | – | 1980 |
280SE 3.5 Coupe 111.026 | 1971 | – | 1971 |
280SE 4.5 108.67 | 1972 | – | 1973 |
280SE Cabrio 111.025 | 1968 | – | 1970 |
280SE Coupe 111.024 | 1968 | – | 1970 |
280SEL 108.019 | 1968 | – | 1971 |
280SEL 4.5 108.068 | 1972 | – | 1973 |
280SL 113.044 | 1968 | – | 1972 |
300CD 123.150 | 1978 | – | 1981 |
300CD Turbo 123.153 | 1982 | – | 1985 |
300CE 24 Valve E Class 124.051 |
1990 | – | 1992 |
300CE Cabrio E Class 124.066 |
1993 | – | 1993 |
300CE Coupe E Class 124.052 |
1993 | – | 1993 |
300CE E Class 124.050 | 1988 | – | 1989 |
300D 115.114 | 1975 | – | 1976 |
300D 123.130 | 1977 | – | 1981 |
300D 2.5 Turbo E Class 124.128 |
1990 | – | 1993 |
300D Turbo 123.133 | 1982 | – | 1985 |
300D Turbo E Class 124.133 |
1987 | – | 1987 |
300E 2.6 E Class 124.026 | 1990 | – | 1992 |
300E 2.8 E Class 124.028 | 1993 | – | 1993 |
300E 3.2 E Class 124.032 | 1993 | – | 1993 |
300E 4-Matic E Class 124.230 |
1990 | – | 1993 |
300E E Class 124.030 | 1986 | – | 1992 |
300SD 116.120 | 1978 | – | 1980 |
300SD S Class 126.120 | 1981 | – | 1985 |
300SDL S Class 126.125 | 1986 | – | 1987 |
300SE S Class 126.024 | 1988 | – | 1991 |
300SEL 109.015 | 1965 | – | 1967 |
300SEL 109.016 | 1968 | – | 1970 |
300SEL 3.5 109.056 | 1970 | – | 1971 |
300SEL 4.5 109.057 | 1972 | – | 1972 |
300SEL 6.3 109.018 | 1968 | – | 1971 |
300SEL S Class 126.025 | 1988 | – | 1991 |
300TD 123.190 | 1979 | – | 1980 |
300TD Turbo 123.193 | 1981 | – | 1985 |
300TD Turbo E Class 124.193 |
1987 | – | 1987 |
300TE 4-Matic E Class 124.290 |
1990 | – | 1993 |
300TE E Class 124.090 | 1988 | – | 1992 |
300TE E Class 124.092 | 1993 | – | 1993 |
350SD S Class 126.134 | 1991 | – | 1991 |
350SDL S Class 126.135 | 1990 | – | 1991 |
350SL 107.043 | 1972 | – | 1972 |
350SL 107.044 | 1972 | – | 1972 |
380SE S Class 126.032 | 1984 | – | 1985 |
380SEC S Class 126.043 | 1982 | – | 1983 |
380SEL S Class 126.033 | 1981 | – | 1983 |
380SLC 107.025 | 1981 | – | 1981 |
400E E Class 124.034 | 1992 | – | 1993 |
420SEL S Class 126.035 | 1986 | – | 1991 |
450SE S Class 116.032 | 1973 | – | 1976 |
450SEL 6.9 S Class 116.036 |
1975 | – | 1979 |
450SEL S Class 116.033 | 1973 | – | 1980 |
450SL 107.044 | 1972 | – | 1980 |
450SLC 107.024 | 1973 | – | 1980 |
500E E Class 124.036 | 1992 | – | 1993 |
500SEC S Class 126.044 | 1984 | – | 1985 |
500SEL S Class 126.037 | 1984 | – | 1985 |
560SEC S Class 126.045 | 1986 | – | 1991 |
560SEL S Class 126.039 | 1986 | – | 1991 |
E300D E Class 124.131 | 1995 | – | 1995 |
E320 Cabrio E Class 124.066 |
1994 | – | 1995 |
E320 Coupe E Class 124.052 |
1994 | – | 1995 |
E320 E Class 124.032 | 1994 | – | 1995 |
E320 Wagon E Class 124.092 |
1994 | – | 1995 |
E420 E Class 124.034 | 1994 | – | 1995 |
E500 E Class 124.036 | 1994 | – | 1994 |
Reviews
There are no reviews yet.