Description
New front disc brake rotors for your car. This is a great deal on
a set. Brake disc meet or exceed OE spec, and fit the following:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
EAGLE 2000 GTX | 1993 | L4 | 2.0 | FI | N | D | Front Brake Disc Front | |
EAGLE 2000 GTX | 1992 | L4 | 2.0 | FI | N | R | Front Brake Disc Front | |
EAGLE 2000 GTX | 1992 | L4 | 2.0 | FI | N | V | Front Brake Disc Front | |
EAGLE 2000 GTX | 1991 | L4 | 2.0 | FI | N | R | Front Brake Disc Front | |
EAGLE 2000 GTX | 1991 | L4 | 2.0 | FI | N | V | Front Brake Disc Front | |
EAGLE SUMMIT | 1995 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT | 1994 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT | 1993 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT | 1993 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT | 1992 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT | 1992 | L4 | 1.8 | FI | N | D | Front Brake Disc Front Wagon | |
EAGLE SUMMIT | 1992 | L4 | 2.4 | FI | N | W | Front Brake Disc Front Wagon | |
EAGLE 2000 GTX 4X4 | 1992 | L4 | 2.0 | FI | N | R | Front Brake Disc Front | |
EAGLE SUMMIT DL | 1995 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1995 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1995 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1994 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1994 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1994 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1993 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1993 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1993 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1992 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1992 | L4 | 1.8 | FI | N | D | Front Brake Disc Front Wagon | |
EAGLE SUMMIT DL | 1992 | L4 | 2.4 | FI | N | W | Front Brake Disc Front Wagon | |
EAGLE SUMMIT ES | 1994 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT ES | 1994 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT ES | 1993 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT ES | 1993 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT ES | 1992 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT ESI | 1995 | L4 | 1.5 | FI | N | A | Front Brake Disc Front Wagon | |
EAGLE SUMMIT ESI | 1995 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT ESI | 1994 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT LX | 1995 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT LX | 1995 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT LX | 1994 | L4 | 1.8 | FI | N | C | Front Brake Disc Front Wagon | |
EAGLE SUMMIT LX | 1994 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT LX | 1993 | L4 | 2.4 | FI | N | G | Front Brake Disc Front Wagon | |
EAGLE SUMMIT LX | 1992 | L4 | 1.8 | FI | N | D | Front Brake Disc Front Wagon | |
EAGLE SUMMIT LX | 1992 | L4 | 2.4 | FI | N | W | Front Brake Disc Front Wagon | |
HYUNDAI SONATA | 2001 | L4 | 2.4 | FI | N | S | Front Brake Disc Front | |
HYUNDAI SONATA | 2001 | V6 | 2.5 | FI | N | V | Front Brake Disc Front | |
HYUNDAI SONATA | 2000 | L4 | 2.4 | FI | N | S | Front Brake Disc Front | |
HYUNDAI SONATA | 2000 | V6 | 2.5 | FI | N | V | Front Brake Disc Front | |
HYUNDAI SONATA | 1999 | L4 | 2.4 | FI | N | S | Front Brake Disc Front | |
HYUNDAI SONATA | 1999 | V6 | 2.5 | FI | N | V | Front Brake Disc Front | |
HYUNDAI TIBURON | 2001 | L4 | 2.0 | FI | N | F | G4CP | Front Brake Disc Front |
HYUNDAI TIBURON | 2000 | L4 | 2.0 | FI | N | F | G4CP | Front Brake Disc Front |
HYUNDAI SONATA GL | 2001 | V6 | 2.7 | FI | N | Front Brake Disc Front | ||
HYUNDAI ELANTRA GLS | 2006 | L4 | 2.0 | FI | N | D | Front Brake Disc Front | |
HYUNDAI ELANTRA GLS | 2005 | L4 | 2.0 | FI | N | Front Brake Disc Front | ||
HYUNDAI ELANTRA GT | 2006 | L4 | 2.0 | FI | N | D | Front Brake Disc Front | |
HYUNDAI ELANTRA GT | 2005 | L4 | 2.0 | FI | N | Front Brake Disc Front | ||
HYUNDAI ELANTRA LIMITED | 2006 | L4 | 2.0 | FI | N | D | Front Brake Disc Front | |
MITSUBISHI EXPO | 1996 | L4 | 2.4 | FI | N | G | 4G64 | Front Brake Disc Front w/ Rear Discs |
MITSUBISHI EXPO | 1995 | L4 | 2.4 | FI | N | G | 4G64 | Front Brake Disc Front w/ Rear Discs |
MITSUBISHI EXPO | 1994 | L4 | 2.4 | FI | N | G | 4G64 | Front Brake Disc Front w/ Rear Discs |
MITSUBISHI EXPO | 1993 | L4 | 2.4 | FI | N | G | 4G64 | Front Brake Disc Front w/ Rear Discs |
MITSUBISHI EXPO | 1992 | L4 | 2.4 | FI | N | W | 4G64 | Front Brake Disc Front w/ Rear Discs |
MITSUBISHI EXPO LRV | 1994 | L4 | 1.8 | FI | N | C | Front Brake Disc Front w/ Rear Discs | |
MITSUBISHI EXPO LRV | 1994 | L4 | 2.4 | FI | N | G | Front Brake Disc Front w/ Rear Discs | |
MITSUBISHI EXPO LRV | 1993 | L4 | 2.4 | FI | N | G | Front Brake Disc Front w/ Rear Discs | |
MITSUBISHI EXPO LRV | 1993 | L4 | 1.8 | FI | N | C | 4G93 | Front Brake Disc Front w/ Rear Discs |
MITSUBISHI EXPO LRV | 1992 | L4 | 1.8 | FI | N | D | Front Brake Disc Front w/ Rear Discs | |
MITSUBISHI EXPO LRV | 1992 | L4 | 2.4 | FI | N | G | Front Brake Disc Front w/ Rear Discs | |
MITSUBISHI EXPO SP | 1993 | L4 | 2.4 | FI | N | G | 4G64 | Front Brake Disc Front w/ Rear Discs |
MITSUBISHI EXPO SP | 1992 | L4 | 2.4 | FI | N | W | 4G64 | Front Brake Disc Front w/ Rear Discs |
MITSUBISHI EXPO LRV SPORT | 1994 | L4 | 2.4 | FI | N | G | Front Brake Disc Front w/ Rear Discs | |
MITSUBISHI EXPO LRV SPORT | 1993 | L4 | 2.4 | FI | N | G | Front Brake Disc Front w/ Rear Discs | |
MITSUBISHI EXPO LRV SPORT | 1992 | L4 | 1.8 | FI | N | D | Front Brake Disc Front w/ Rear Discs |
Reviews
There are no reviews yet.