Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
New brake pads for your GM vehicle. This is a great deal on a great set of pads, fits the following:
MAKE | YEAR | VEHICLE ATTRIBUTES | POSITION |
Cadillac Escalade | 2002 | Front | |
Cadillac Escalade | 2003 | Front | |
Cadillac Escalade | 2004 | Front | |
Cadillac Escalade | 2005 | Front | |
Cadillac Escalade | 2006 | Front | |
Chevrolet Astro | 2003 | Front | |
Chevrolet Astro | 2004 | Front | |
Chevrolet Astro | 2005 | Front | |
Chevrolet Avalanche | 2007 | 2500 | Rear |
Chevrolet Avalanche | 2008 | 2500 | Rear |
Chevrolet Avalanche 1500 | 2002 | Front | |
Chevrolet Avalanche 1500 | 2003 | Front | |
Chevrolet Avalanche 1500 | 2004 | Front | |
Chevrolet Avalanche 1500 | 2005 | Front | |
Chevrolet Avalanche 1500 | 2006 | Front | |
Chevrolet Avalanche 2500 | 2002 | Rear | |
Chevrolet Avalanche 2500 | 2003 | Rear | |
Chevrolet Avalanche 2500 | 2004 | Front | |
Chevrolet Avalanche 2500 | 2004 | Rear | |
Chevrolet Avalanche 2500 | 2005 | Front | |
Chevrolet Avalanche 2500 | 2005 | Rear | |
Chevrolet Avalanche 2500 | 2006 | Rear | |
Chevrolet C1500 | 1999 | w/ Rear Disc | Front |
Chevrolet C2500 | 1999 | Rear | |
Chevrolet C2500 | 2000 | Rear | |
Chevrolet Express 1500 | 2003 | Front | |
Chevrolet Express 1500 | 2004 | Front | |
Chevrolet Express 1500 | 2005 | Front | |
Chevrolet Express 1500 | 2006 | Front | |
Chevrolet Express 1500 | 2007 | Front | |
Chevrolet Express 1500 | 2008 | Front | |
Chevrolet Express 2500 | 2003 | 6 Lug | Front |
Chevrolet Express 2500 | 2004 | 6 Lug | Front |
Chevrolet Express 2500 | 2005 | 6 Lug | Front |
Chevrolet Express 2500 | 2006 | 6 Lug | Front |
Chevrolet K1500 | 1999 | w/ Rear Disc | Front |
Chevrolet K2500 | 1999 | Rear | |
Chevrolet K2500 | 1999 | GAS | Rear |
Chevrolet K2500 | 2000 | GAS | Rear |
Chevrolet Silverado 1500 | 1999 | Front | |
Chevrolet Silverado 1500 | 2000 | Front | |
Chevrolet Silverado 1500 | 2001 | 2 Door | Front |
Chevrolet Silverado 1500 | 2001 | Rear | |
Chevrolet Silverado 1500 | 2002 | 2 Door | Front |
Chevrolet Silverado 1500 | 2003 | 2 Door | Front |
Chevrolet Silverado 1500 | 2004 | Base | Front |
Chevrolet Silverado 1500 | 2004 | Regular Cab | Front |
Chevrolet Silverado 1500 | 2005 | Hybrid; ELECTRIC/GAS | Front |
Chevrolet Silverado 1500 | 2005 | 4 Door; w/o 4 whl steering | Rear |
Chevrolet Silverado 1500 | 2006 | w/ Rear Disc; Except Heavy Duty | Front |
Chevrolet Silverado 1500 HD | 2001 | 2 Door | Front |
Chevrolet Silverado 1500 HD | 2001 | 4 Door | Rear |
Chevrolet Silverado 1500 HD | 2002 | 2 Door | Front |
Chevrolet Silverado 1500 HD | 2002 | 2WD; 4 Door | Rear |
Chevrolet Silverado 1500 HD | 2002 | 4 Door; 2 Wheel Steering | Rear |
Chevrolet Silverado 1500 HD | 2003 | 2 Door | Front |
Chevrolet Silverado 1500 HD | 2003 | 2WD; 4 Door; 2 Wheel Steering | Rear |
Chevrolet Silverado 1500 HD | 2003 | 4 Door; 2 Wheel Steering | Rear |
Chevrolet Silverado 1500 HD | 2005 | Rear | |
Chevrolet Silverado 1500 HD | 2006 | Rear | |
Chevrolet Silverado 2500 | 1999 | Rear | |
Chevrolet Silverado 2500 | 2000 | Rear | |
Chevrolet Silverado 2500 | 2001 | Rear | |
Chevrolet Silverado 2500 | 2003 | Rear | |
Chevrolet Silverado 2500 | 2004 | Rear | |
Chevrolet Silverado 2500 HD | 2001 | Rear | |
Chevrolet Silverado 2500 HD | 2002 | Rear | |
Chevrolet Silverado 2500 HD | 2003 | Rear | |
Chevrolet Silverado 2500 HD | 2004 | Rear | |
Chevrolet Silverado 2500 HD | 2005 | Front | |
Chevrolet Silverado 2500 HD | 2005 | Rear | |
Chevrolet Silverado 3500 | 2004 | Rear | |
Chevrolet Silverado 3500 | 2005 | Rear | |
Chevrolet Suburban 1500 | 2000 | w/ Rear Disc | Front |
Chevrolet Suburban 1500 | 2001 | Front | |
Chevrolet Suburban 1500 | 2002 | Front | |
Chevrolet Suburban 1500 | 2003 | Front | |
Chevrolet Suburban 1500 | 2004 | Front | |
Chevrolet Suburban 1500 | 2005 | Front | |
Chevrolet Suburban 1500 | 2006 | Front | |
Chevrolet Suburban 2500 | 2000 | Rear | |
Chevrolet Suburban 2500 | 2001 | Rear | |
Chevrolet Suburban 2500 | 2002 | Rear | |
Chevrolet Suburban 2500 | 2003 | Rear | |
Chevrolet Suburban 2500 | 2004 | Rear | |
Chevrolet Suburban 2500 | 2005 | Rear | |
Chevrolet Suburban 2500 | 2006 | Rear | |
Chevrolet Suburban 2500 | 2007 | Rear | |
Chevrolet Suburban 2500 | 2008 | Rear | |
Chevrolet Suburban 2500 | 2009 | Rear | |
Chevrolet Tahoe | 2000 | w/ Rear Disc | Front |
Chevrolet Tahoe | 2001 | Front | |
Chevrolet Tahoe | 2002 | Front | |
Chevrolet Tahoe | 2003 | Front | |
Chevrolet Tahoe | 2004 | Front | |
Chevrolet Tahoe | 2005 | Front | |
Chevrolet Tahoe | 2006 | Front | |
GMC C1500 | 1999 | w/ Rear Disc | Front |
GMC C2500 | 1999 | Rear | |
GMC C2500 | 2000 | Rear | |
GMC K1500 | 1999 | w/ Rear Disc | Front |
GMC K2500 | 1999 | Rear | |
GMC K2500 | 2000 | Rear | |
GMC Safari | 2003 | Front | |
GMC Safari | 2004 | Front | |
GMC Safari | 2005 | Front | |
GMC Savana 1500 | 2003 | Front | |
GMC Savana 1500 | 2004 | Front | |
GMC Savana 1500 | 2005 | Front | |
GMC Savana 2500 | 2003 | 7300 lb GVW | Front |
GMC Savana 2500 | 2004 | 7300 lb GVW | Front |
GMC Savana 2500 | 2005 | 7300 lb GVW | Front |
GMC Sierra 1500 | 1999 | Front | |
GMC Sierra 1500 | 2000 | Front | |
GMC Sierra 1500 | 2001 | 2 Door | Front |
GMC Sierra 1500 | 2001 | 4 Door | Rear |
GMC Sierra 1500 | 2002 | 2 Door | Front |
GMC Sierra 1500 | 2002 | 2WD; 4 Door | Rear |
GMC Sierra 1500 | 2003 | 2 Door | Front |
GMC Sierra 1500 | 2003 | 2WD; 4 Door;2 Wheel Steering | Rear |
GMC Sierra 1500 | 2004 | Front | |
GMC Sierra 1500 | 2005 | 4 Door; w/o 4 wheel steering | Rear |
GMC Sierra 1500 HD | 2001 | 2 Door | Front |
GMC Sierra 1500 HD | 2001 | 4 Door | Rear |
GMC Sierra 1500 HD | 2002 | 2 Door | Front |
GMC Sierra 1500 HD | 2002 | 4 Door | Rear |
GMC Sierra 1500 HD | 2003 | 2WD; 2 Door | Front |
GMC Sierra 1500 HD | 2003 | 2WD; 4 Door;2 Wheel Steering | Rear |
GMC Sierra 1500 HD | 2005 | Rear | |
GMC Sierra 2500 | 1999 | Rear | |
GMC Sierra 2500 | 2000 | Rear | |
GMC Sierra 2500 | 2001 | Rear | |
GMC Sierra 2500 | 2002 | Rear | |
GMC Sierra 2500 | 2003 | 2WD | Rear |
GMC Sierra 2500 | 2004 | Rear | |
GMC Sierra 2500 HD | 2001 | Rear | |
GMC Sierra 2500 HD | 2002 | Rear | |
GMC Sierra 2500 HD | 2003 | 2WD | Rear |
GMC Sierra 2500 HD | 2004 | w/ Rear Disc | Front |
GMC Sierra 2500 HD | 2004 | Rear | |
GMC Sierra 2500 HD | 2005 | Front | |
GMC Sierra 2500 HD | 2005 | Rear | |
GMC Sierra 3500 | 2004 | Rear | |
GMC Sierra 3500 | 2005 | Rear | |
GMC Sierra C3 | 2001 | AWD | Front |
GMC Sierra Denali | 2002 | AWD | Front |
GMC Sierra Denali | 2003 | AWD | Front |
GMC Sierra Denali | 2004 | Front | |
GMC Yukon | 2001 | Front | |
GMC Yukon | 2002 | Front | |
GMC Yukon | 2003 | Front | |
GMC Yukon | 2004 | Front | |
GMC Yukon | 2005 | Front | |
GMC Yukon | 2006 | Front | |
GMC Yukon Denali | 2000 | w/ Rear Disc | Front |
GMC Yukon Denali | 2001 | Front | |
GMC Yukon Denali | 2002 | Front | |
GMC Yukon Denali | 2003 | Front | |
GMC Yukon Denali | 2004 | Front | |
GMC Yukon Denali | 2005 | Front | |
GMC Yukon Denali | 2006 | Front | |
GMC Yukon Denali XL | 2001 | 1/2 Ton | Front |
GMC Yukon Denali XL | 2002 | 1/2 Ton | Front |
GMC Yukon Denali XL | 2003 | 1/2 Ton | Front |
GMC Yukon Denali XL | 2004 | 1/2 Ton | Front |
GMC Yukon Denali XL | 2005 | 1/2 Ton | Front |
GMC Yukon Denali XL | 2006 | 1/2 Ton | Front |
GMC Yukon XL 1500 | 2000 | Front | |
GMC Yukon XL 1500 | 2001 | Front | |
GMC Yukon XL 1500 | 2002 | Front | |
GMC Yukon XL 1500 | 2003 | Front | |
GMC Yukon XL 1500 | 2004 | Front | |
GMC Yukon XL 1500 | 2005 | Front | |
GMC Yukon XL 1500 | 2006 | Front | |
GMC Yukon XL 2500 | 2000 | Rear | |
GMC Yukon XL 2500 | 2001 | Rear | |
GMC Yukon XL 2500 | 2002 | Rear | |
GMC Yukon XL 2500 | 2003 | Exc. 4 Wheel Steering | Rear |
GMC Yukon XL 2500 | 2004 | Front | |
GMC Yukon XL 2500 | 2004 | Exc. 4 Wheel Steering | Rear |
GMC Yukon XL 2500 | 2005 | Front | |
GMC Yukon XL 2500 | 2005 | Rear | |
Hummer H2 | 2003 | Rear | |
Hummer H2 | 2004 | Rear | |
Hummer H2 | 2005 | Rear | |
Hummer H2 | 2006 | Rear | |
Hummer H2 | 2007 | Rear | |
Hummer H2 | 2008 | Rear |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Returns - Our return policy is simple: you can return resellable parts within 30 days (from the time YOU received the items). There will be a 20% restocking fee and shipping is never refunded. If you 'just send it back' or 'refuse shipment' we will not know what to do with your package and it will likely be discarded. If somehow we are able to discern what it is, you will be responsible for double the shipping cost.
If your product meets the above qualifications and you'd still like to return it, please follow these steps:
Fast Delivery
Satisfaction Guarantee
Top-Notch Support
Secure Payments