Description
A PAIR of front brake rotors
for your Acura / Honda. These rotors are brand new in the box,
never used. This is a great deal. Rotors meet or exceed OEM
spec.
Rotors fit the following applications:
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
ACURA CL | 2003 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA CL | 2002 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA CL | 2001 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA CL | 2000 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA MDX | 2006 | V6 | 3.5 | FI | N | J35A5 | Front Brake Disc Front | |
ACURA MDX | 2005 | V6 | 3.5 | FI | N | J35A5 | Front Brake Disc Front | |
ACURA MDX | 2004 | V6 | 3.5 | FI | N | J35A5 | Front Brake Disc Front | |
ACURA MDX | 2003 | V6 | 3.5 | FI | N | J35A5 | Front Brake Disc Front | |
ACURA MDX | 2002 | V6 | 3.5 | FI | N | J35A3 | Front Brake Disc Front | |
ACURA MDX | 2001 | V6 | 3.5 | FI | N | J35A3 | Front Brake Disc Front | |
ACURA TL | 2005 | V6 | 3.2 | FI | N | J32A3 | Front Brake Disc Front w/ A/T; w/o Brembo Brake System | |
ACURA TL | 2004 | V6 | 3.2 | FI | N | J32A3 | Front Brake Disc Front w/ A/T; w/o Brembo Brake System | |
ACURA TL | 2003 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA TL | 2002 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA TL | 2001 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA TL | 2000 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA TL | 1999 | V6 | 3.2 | FI | N | J32A1 | Front Brake Disc Front | |
ACURA TSX | 2007 | L4 | 2.4 | FI | N | K24A2 | Front Brake Disc Front | |
ACURA TSX | 2006 | L4 | 2.4 | FI | N | K24A2 | Front Brake Disc Front | |
ACURA TSX | 2005 | L4 | 2.4 | FI | N | K24A2 | Front Brake Disc Front | |
ACURA TSX | 2004 | L4 | 2.4 | FI | N | K24A2 | Front Brake Disc Front | |
ACURA CL S | 2003 | V6 | 3.2 | FI | N | J32A2 | Front Brake Disc Front | |
ACURA CL S | 2002 | V6 | 3.2 | FI | N | J32A2 | Front Brake Disc Front | |
ACURA CL S | 2001 | V6 | 3.2 | FI | N | J32A2 | Front Brake Disc Front | |
ACURA CL S | 2000 | V6 | 3.2 | FI | N | J32A2 | Front Brake Disc Front | |
ACURA TL S | 2003 | V6 | 3.2 | FI | N | J32A2 | Front Brake Disc Front | |
ACURA TL S | 2002 | V6 | 3.2 | FI | N | J32A2 | Front Brake Disc Front | |
ACURA MDX TOURING | 2006 | V6 | 3.5 | FI | N | J35A5 | Front Brake Disc Front | |
ACURA MDX TOURING | 2005 | V6 | 3.5 | FI | N | J35A5 | Front Brake Disc Front | |
ACURA MDX TOURING | 2004 | V6 | 3.5 | FI | N | J35A5 | Front Brake Disc Front | |
ACURA MDX TOURING | 2003 | V6 | 3.5 | FI | N | J35A5 | Front Brake Disc Front | |
ACURA MDX TOURING | 2002 | V6 | 3.5 | FI | N | J35A3 | Front Brake Disc Front | |
ACURA MDX TOURING | 2001 | V6 | 3.5 | FI | N | J35A3 | Front Brake Disc Front | |
HONDA PILOT | 2005 | V6 | 3.5 | FI | N | J35A6 | Front Brake Disc Front | |
HONDA PILOT | 2004 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front | |
HONDA PILOT | 2003 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front | |
HONDA ODYSSEY CARGO | 2002 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY CARGO | 2001 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY CARGO | 2000 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY CARGO | 1999 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ACCORD EX | 2007 | V6 | 3.0 | FI | N | J30A5 | Front Brake Disc Front Coupe; w/ M/T | |
HONDA ACCORD EX | 2006 | V6 | 3.0 | FI | N | J30A5 | Front Brake Disc Front Coupe; w/ M/T | |
HONDA ACCORD EX | 2005 | V6 | 3.0 | FI | N | J30A4 | Front Brake Disc Front Coupe; w/ M/T | |
HONDA ACCORD EX | 2004 | V6 | 3.0 | FI | N | J30A4 | Front Brake Disc Front Coupe; w/ M/T | |
HONDA ACCORD EX | 2003 | V6 | 3.0 | FI | N | J30A4 | Front Brake Disc Front Coupe; w/ M/T | |
HONDA ODYSSEY EX | 2004 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY EX | 2003 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY EX | 2002 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY EX | 2001 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY EX | 2000 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY EX | 1999 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA PILOT EX | 2008 | V6 | 3.5 | FI | N | J35A9 | Front Brake Disc Front | |
HONDA PILOT EX | 2008 | V6 | 3.5 | FI | N | J35Z1 | Front Brake Disc Front | |
HONDA PILOT EX | 2007 | V6 | 3.5 | FI | N | J35A9 | Front Brake Disc Front | |
HONDA PILOT EX | 2007 | V6 | 3.5 | FI | N | J35Z1 | Front Brake Disc Front | |
HONDA PILOT EX | 2006 | V6 | 3.5 | FI | N | J35A9 | Front Brake Disc Front | |
HONDA PILOT EX | 2006 | V6 | 3.5 | FI | N | J35Z1 | Front Brake Disc Front | |
HONDA ACCORD HYBRID | 2007 | V6 | 3.0 | FI | N | JNA1 | Front Brake Disc Front | |
HONDA ACCORD HYBRID | 2006 | V6 | 3.0 | FI | N | JNA1 | Front Brake Disc Front | |
HONDA ODYSSEY LX | 2004 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY LX | 2003 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY LX | 2002 | V6 | 3.5 | FI | N | J35A4 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY LX | 2001 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY LX | 2000 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA ODYSSEY LX | 1999 | V6 | 3.5 | FI | N | J35A1 | Front Brake Disc Front w/ 16″ wheels | |
HONDA PILOT LX | 2007 | V6 | 3.5 | FI | N | J35A9 | Front Brake Disc Front | |
HONDA PILOT LX | 2007 | V6 | 3.5 | FI | N | J35Z1 | Front Brake Disc Front | |
HONDA PILOT LX | 2006 | V6 | 3.5 | FI | N | J35A9 | Front Brake Disc Front | |
HONDA PILOT LX | 2006 | V6 | 3.5 | FI | N | J35Z1 | Front Brake Disc Front | |
HONDA PILOT SPECIAL EDITION | 2008 | V6 | 3.5 | FI | N | J35A9 | Front Brake Disc Front | |
HONDA PILOT SPECIAL EDITION | 2008 | V6 | 3.5 | FI | N | J35Z1 | Front Brake Disc Front | |
HONDA PILOT VALUE PACKAGE | 2008 | V6 | 3.5 | FI | N | J35A9 | Front Brake Disc Front | |
HONDA PILOT VALUE PACKAGE | 2008 | V6 | 3.5 | FI | N | J35Z1 | Front Brake Disc Front |
Reviews
There are no reviews yet.