Description
Brand new ignition wire set for your Volkswagen. You 4 spark plug
wires and a coil wire. A must when doing a tune up. This wire set fits the following:
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
VOLKSWAGEN BEETLE | 1978 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1977 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1976 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1975 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1974 | H4 | 1.6 | CARB | N | AK | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1973 | H4 | 1.6 | CARB | N | AK | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1972 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1972 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1971 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1970 | H4 | 1.6 | CARB | N | B | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1969 | H4 | 1.5 | CARB | N | H | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1968 | H4 | 1.5 | CARB | N | H | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1967 | H4 | 1.5 | CARB | N | H | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1966 | H4 | 1.3 | CARB | N | F | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1965 | H4 | 1.2 | CARB | N | D | Ignition Wire Set | |
VOLKSWAGEN BEETLE | 1964 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1963 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1962 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1961 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1960 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1959 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1958 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1957 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1956 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1955 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1954 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1953 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1952 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1951 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1950 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1949 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1948 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE | 1947 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1974 | H4 | 1.6 | CARB | N | AK | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1973 | H4 | 1.6 | CARB | N | AK | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1972 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1972 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1971 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1970 | H4 | 1.6 | CARB | N | B | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1969 | H4 | 1.5 | CARB | N | H | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1968 | H4 | 1.5 | CARB | N | H | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1967 | H4 | 1.5 | CARB | N | H | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1966 | H4 | 1.3 | CARB | N | F | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1965 | H4 | 1.2 | CARB | N | D | Ignition Wire Set | |
VOLKSWAGEN KARMANN GHIA | 1964 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1963 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1962 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1961 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1960 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1959 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1958 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1957 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN KARMANN GHIA | 1956 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN SUPER BEETLE | 1979 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1978 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1977 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1976 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1975 | H4 | 1.6 | FI | N | AJ | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1974 | H4 | 1.6 | CARB | N | AK | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1973 | H4 | 1.6 | CARB | N | AK | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1972 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1972 | H4 | 1.6 | CARB | N | AH | Ignition Wire Set | |
VOLKSWAGEN SUPER BEETLE | 1971 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN THING | 1974 | H4 | 1.6 | CARB | N | AM | Ignition Wire Set | |
VOLKSWAGEN THING | 1973 | H4 | 1.6 | CARB | N | AM | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER | 1971 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER | 1970 | H4 | 1.6 | CARB | N | B | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER | 1969 | H4 | 1.6 | CARB | N | B | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER | 1968 | H4 | 1.6 | CARB | N | B | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER | 1967 | H4 | 1.5 | CARB | N | H | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER | 1966 | H4 | 1.5 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1965 | H4 | 1.5 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1964 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1964 | H4 | 1.5 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1963 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1963 | H4 | 1.5 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1962 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1961 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1960 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1959 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1958 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1957 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1956 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1955 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1954 | H4 | 1.2 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1953 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1952 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1951 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER | 1950 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN TRANSPORTER 211 | 1971 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER 215 | 1971 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER 261 | 1971 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN TRANSPORTER 265 | 1971 | H4 | 1.6 | CARB | N | AE | Ignition Wire Set | |
VOLKSWAGEN BEETLE DELUXE | 1953 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE DELUXE | 1952 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE DELUXE | 1951 | H4 | 1.1 | CARB | N | Ignition Wire Set | ||
VOLKSWAGEN BEETLE DELUXE | 1950 | H4 | 1.1 | CARB | N | Ignition Wire Set |
Reviews
There are no reviews yet.