Description
New thermostat for your Mercedes Benz. This is a 87 degree thermostat, 198 Fahrenheit. A thermostat is a critical part of your cooling and its proper function. Part meets or exceeds OE spec and fits the following:
MAKE | YEAR | DESCRIPTION |
Mercedes-Benz C240 | 2001 | 87c Deg. |
Mercedes-Benz C240 | 2002 | 87c Deg. |
Mercedes-Benz C240 | 2003 | 87c Deg. |
Mercedes-Benz C240 | 2004 | 87c Deg. |
Mercedes-Benz C240 | 2005 | 87c Deg. |
Mercedes-Benz C280 | 1998 | 87c Deg. |
Mercedes-Benz C280 | 1999 | 87c Deg. |
Mercedes-Benz C280 | 2000 | 87c Deg. |
Mercedes-Benz C320 | 2001 | 87c Deg. |
Mercedes-Benz C320 | 2002 | 87c Deg. |
Mercedes-Benz C320 | 2003 | 87c Deg. |
Mercedes-Benz C320 | 2004 | 87c Deg. |
Mercedes-Benz C320 | 2005 | 87c Deg. |
Mercedes-Benz C43 AMG | 1998 | 87c Deg. |
Mercedes-Benz C43 AMG | 1999 | 87c Deg. |
Mercedes-Benz C43 AMG | 2000 | 87c Deg. |
Mercedes-Benz C55 AMG | 2005 | 87c Deg. |
Mercedes-Benz CL500 | 2000 | 87c Deg. |
Mercedes-Benz CL500 | 2001 | 87c Deg. |
Mercedes-Benz CL500 | 2002 | 87c Deg. |
Mercedes-Benz CL500 | 2003 | 87c Deg. |
Mercedes-Benz CL500 | 2004 | 87c Deg. |
Mercedes-Benz CL500 | 2005 | 87c Deg. |
Mercedes-Benz CL55 AMG | 2001 | 87c Deg. |
Mercedes-Benz CL55 AMG | 2002 | 87c Deg. |
Mercedes-Benz CLK320 | 1998 | 87c Deg. |
Mercedes-Benz CLK320 | 1999 | 87c Deg. |
Mercedes-Benz CLK320 | 2000 | 87c Deg. |
Mercedes-Benz CLK320 | 2001 | 87c Deg. |
Mercedes-Benz CLK320 | 2002 | 87c Deg. |
Mercedes-Benz CLK320 | 2003 | 87c Deg. |
Mercedes-Benz CLK320 | 2004 | 87c Deg. |
Mercedes-Benz CLK320 | 2005 | 87c Deg. |
Mercedes-Benz CLK430 | 1999 | 87c Deg. |
Mercedes-Benz CLK430 | 2000 | 87c Deg. |
Mercedes-Benz CLK430 | 2001 | 87c Deg. |
Mercedes-Benz CLK430 | 2002 | 87c Deg. |
Mercedes-Benz CLK430 | 2003 | 87c Deg. |
Mercedes-Benz CLK500 | 2003 | 87c Deg. |
Mercedes-Benz CLK500 | 2004 | 87c Deg. |
Mercedes-Benz CLK500 | 2005 | 87c Deg. |
Mercedes-Benz CLK55 AMG | 2002 | 87c Deg. |
Mercedes-Benz CLK55 AMG | 2003 | 87c Deg. |
Mercedes-Benz CLK55 AMG | 2004 | 87c Deg. |
Mercedes-Benz CLK55 AMG | 2005 | 87c Deg. |
Mercedes-Benz E320 | 1998 | 87c Deg. |
Mercedes-Benz E320 | 1999 | 87c Deg. |
Mercedes-Benz E320 | 2000 | 87c Deg. |
Mercedes-Benz E320 | 2001 | 87c Deg. |
Mercedes-Benz E320 | 2002 | 87c Deg. |
Mercedes-Benz E320 | 2003 | 87c Deg. |
Mercedes-Benz E320 | 2004 | 87c Deg. |
Mercedes-Benz E320 | 2005 | 87c Deg. |
Mercedes-Benz E430 | 1998 | 87c Deg. |
Mercedes-Benz E430 | 1999 | 87c Deg. |
Mercedes-Benz E430 | 2000 | 87c Deg. |
Mercedes-Benz E430 | 2001 | 87c Deg. |
Mercedes-Benz E430 | 2002 | 87c Deg. |
Mercedes-Benz E500 | 2003 | 87c Deg. |
Mercedes-Benz E500 | 2004 | 87c Deg. |
Mercedes-Benz E500 | 2005 | 87c Deg. |
Mercedes-Benz E55 AMG | 1999 | 87c Deg. |
Mercedes-Benz E55 AMG | 2000 | 87c Deg. |
Mercedes-Benz E55 AMG | 2001 | 87c Deg. |
Mercedes-Benz E55 AMG | 2002 | 87c Deg. |
Mercedes-Benz G500 | 2002 | 87c Deg. |
Mercedes-Benz G500 | 2003 | 87c Deg. |
Mercedes-Benz G500 | 2004 | 87c Deg. |
Mercedes-Benz G500 | 2005 | 87c Deg. |
Mercedes-Benz G55 AMG | 2003 | 87c Deg. |
Mercedes-Benz G55 AMG | 2004 | 87c Deg. |
Mercedes-Benz ML320 | 1998 | 87c Deg. |
Mercedes-Benz ML320 | 1999 | 87c Deg. |
Mercedes-Benz ML320 | 2000 | 87c Deg. |
Mercedes-Benz ML320 | 2001 | 87c Deg. |
Mercedes-Benz ML320 | 2002 | 87c Deg. |
Mercedes-Benz ML320 | 2003 | 87c Deg. |
Mercedes-Benz ML350 | 2003 | 87c Deg. |
Mercedes-Benz ML350 | 2004 | 87c Deg. |
Mercedes-Benz ML350 | 2005 | 87c Deg. |
Mercedes-Benz ML430 | 1999 | 87c Deg. |
Mercedes-Benz ML430 | 2000 | 87c Deg. |
Mercedes-Benz ML430 | 2001 | 87c Deg. |
Mercedes-Benz ML500 | 2002 | 87c Deg. |
Mercedes-Benz ML500 | 2003 | 87c Deg. |
Mercedes-Benz ML500 | 2004 | 87c Deg. |
Mercedes-Benz ML500 | 2005 | 87c Deg. |
Mercedes-Benz ML500 | 2006 | 87c Deg. |
Mercedes-Benz ML500 | 2007 | 87c Deg. |
Mercedes-Benz ML55 AMG | 2000 | 87c Deg. |
Mercedes-Benz ML55 AMG | 2001 | 87c Deg. |
Mercedes-Benz ML55 AMG | 2002 | 87c Deg. |
Mercedes-Benz ML55 AMG | 2003 | 87c Deg. |
Mercedes-Benz S430 | 2000 | 87c Deg. |
Mercedes-Benz S430 | 2001 | 87c Deg. |
Mercedes-Benz S430 | 2002 | 87c Deg. |
Mercedes-Benz S430 | 2003 | 87c Deg. |
Mercedes-Benz S430 | 2004 | 87c Deg. |
Mercedes-Benz S430 | 2005 | 87c Deg. |
Mercedes-Benz S430 | 2006 | 87c Deg. |
Mercedes-Benz S500 | 2000 | 87c Deg. |
Mercedes-Benz S500 | 2001 | 87c Deg. |
Mercedes-Benz S500 | 2002 | 87c Deg. |
Mercedes-Benz S500 | 2003 | 87c Deg. |
Mercedes-Benz S500 | 2004 | 87c Deg. |
Mercedes-Benz S500 | 2005 | 87c Deg. |
Mercedes-Benz S55 AMG | 2001 | 87c Deg. |
Mercedes-Benz S55 AMG | 2002 | 87c Deg. |
Mercedes-Benz SL500 | 1999 | 87c Deg. |
Mercedes-Benz SL500 | 2000 | 87c Deg. |
Mercedes-Benz SL500 | 2001 | 87c Deg. |
Mercedes-Benz SL500 | 2002 | 87c Deg. |
Mercedes-Benz SL500 | 2003 | 87c Deg. |
Mercedes-Benz SL500 | 2004 | 87c Deg. |
Mercedes-Benz SL500 | 2005 | 87c Deg. |
Mercedes-Benz SL500 | 2006 | 87c Deg. |
Mercedes-Benz SLK320 | 2001 | 87c Deg. |
Mercedes-Benz SLK320 | 2002 | 87c Deg. |
Mercedes-Benz SLK320 | 2003 | 87c Deg. |
Mercedes-Benz SLK320 | 2004 | 87c Deg. |
Reviews
There are no reviews yet.